Bowling Green State University Athletics
Minnesota State vs Bowling Green
12/5/2015
7:07 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 |
MINNST: Jutzi, Jon (1); Knutson, Zeb (1); BGSU: Cooper, Mark (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINNST | BGSU |
|---|---|---|---|---|---|---|---|
| 1st | 00:23 | Power Play | Jutzi, Jon | Huntebrinker, M; Blueger, Teddy | 1 | 0 | |
| 1st | 06:27 | -- | Cooper, Mark | Pohlkamp, Matt; McDonald, Connor | 1 | 1 | |
| 2nd | 08:53 | -- | Cooper, Mark | Friedman, Mark; Pohlkamp, Matt | 1 | 2 | |
| 3rd | 07:34 | Power Play | Knutson, Zeb | Blueger, Teddy; Huntebrinker, M | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
MINNST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:20 | 00:23 | 00:03 | 1 | 0 | PPG |
| 1 | 10:29 | 12:29 | 02:00 | 2 | 0 | -- |
| 2 | 10:22 | 12:22 | 02:00 | 2 | 0 | -- |
| 3 | 06:47 | 07:34 | 00:47 | 2 | 0 | PPG |
| 3 | 09:27 | 11:27 | 02:00 | 2 | 0 | -- |
| Â | 06:50 | 9 | 0 | 2/5 | ||
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:51 | 09:51 | 02:00 | 0 | 0 | -- |
| 2 | 02:03 | 04:03 | 02:00 | 0 | 0 | -- |
| 3 | 02:28 | 04:28 | 02:00 | 2 | 0 | -- |
| 3 | 04:47 | 06:32 | 01:45 | 3 | 0 | -- |
| Â | 07:45 | 5 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Nell, Chris | 02:00 | TRIPPING | MINOR | 00:20 | PP | |
| 1st | Schmeisser, Jaden | 02:00 | CROSS-CHECKING | MINOR | 07:51 | PP | |
| 1st | Mercier, Pierre-Luc | 02:00 | INTERFERENCE | MINOR | 10:29 | PP | |
| 2nd | Gervais, Bryce | 02:00 | ROUGHING | MINOR | 02:03 | PP | |
| 2nd | McLain, Mitch | 02:00 | HOOKING | MINOR | 10:22 | PP | |
| 3rd | Knowles, Brett | 02:00 | BOARDING | MINOR | 02:28 | PP | |
| 3rd | Gervais, Bryce | 02:00 | ELBOWING | MINOR | 04:47 | PP | |
| 3rd | McLain, Mitch | 02:00 | ROUGHING | MINOR | 06:32 | - | |
| 3rd | Walker, Sean | 02:00 | HIGH STICKING | MINOR | 08:57 | - | |
| 3rd | Knowles, Brett | 02:00 | ROUGHING | MINOR | 08:57 | - | |
| 3rd | McDonald, Connor | 02:00 | HOLDING | MINOR | 09:27 | PP | |
| 3rd | Gervais, Bryce | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 09:43 | - | |
| 3rd | Friedman, Mark | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 09:43 | - |








