Bowling Green State University Athletics
Bowling Green vs Minnesota State
3/18/2016
4 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 2 |
BGSU: McLain, Mitch (1); MINNST: McClure, Brad (1); Nelson, Casey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | MINNST |
|---|---|---|---|---|---|---|---|
| 1st | 05:18 | -- | McClure, Brad | Brickley, Daniel | 0 | 1 | |
| 1st | 07:00 | -- | Nelson, Casey | Franklin, C.J.; Knutson, Zeb | 0 | 2 | |
| 3rd | 16:05 | Power Play | McLain, Mitch | Pohlkamp, Matt; Cooper, Mark | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:24 | 13:24 | 02:00 | 3 | 0 | -- |
| 2 | 05:36 | 06:40 | 01:04 | 3 | 2 | -- |
| 3 | 12:24 | 14:24 | 02:00 | 0 | 1 | -- |
| 3 | 15:35 | 16:05 | 00:30 | 1 | 0 | PPG |
| Â | 05:34 | 7 | 3 | 1/4 | ||
MINNST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:01 | 01:01 | 02:00 | 2 | 0 | -- |
| 2 | 07:36 | 08:40 | 01:04 | 0 | 1 | -- |
| 2 | 13:58 | 15:58 | 02:00 | 2 | 0 | -- |
| 2 | 17:24 | 19:24 | 02:00 | 0 | 0 | -- |
| 3 | 09:17 | 11:17 | 02:00 | 0 | 1 | -- |
| Â | 09:04 | 4 | 2 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Flanagan, Sean | 02:00 | CROSS-CHECKING | MINOR | 11:24 | PP | |
| 1st | Pohlkamp, Matt | 02:00 | CHARGING | MINOR | 19:01 | PP | |
| 2nd | Schmeisser, Jaden | 02:00 | TRIPPING | MINOR | 05:36 | PP | |
| 2nd | Cooper, Mark | 02:00 | SLASHING | MINOR | 06:40 | PP | |
| 2nd | Friedman, Mark | 02:00 | CROSS-CHECKING | MINOR | 13:58 | PP | |
| 2nd | Smith, Adam | 02:00 | HOLDING | MINOR | 17:24 | PP | |
| 3rd | Pohlkamp, Chris | 02:00 | CHECKING FROM BEHIND | MINOR | 09:17 | PP | |
| 3rd | Huntebrinker, M | 02:00 | BOARDING | MINOR | 12:24 | PP | |
| 3rd | Foguth, Carter | 02:00 | HOLDING | MINOR | 15:35 | PP | |
| 3rd | Hawkins, Brandon | 02:00 | INTERFERENCE | MINOR | 19:04 | PP |








