Bowling Green State University Athletics
Bowling Green vs RIT
10/17/2015
7:05 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 2 |
BGSU: Cooper, Mark (1); Dufour, Kevin (1); RIT: SKIRVING, Todd (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | RIT |
|---|---|---|---|---|---|---|---|
| 1st | 05:47 | -- | SKIRVING, Todd | POWELL, Myles; SCHULER, Dan | 0 | 1 | |
| 1st | 06:12 | -- | SKIRVING, Todd | GOLBERG, Mark; MILLER, Andrew | 0 | 2 | |
| 1st | 07:13 | -- | Cooper, Mark | - | 1 | 2 | |
| 3rd | 16:56 | -- | Dufour, Kevin | Mercier, Pierre-Luc; Pohlkamp, Matt | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 17:00 | 17:00 | 00:00 | 0 | 0 | -- |
| 2 | 17:00 | 19:00 | 02:00 | 0 | 0 | -- |
| 3 | 17:48 | 19:48 | 02:00 | 0 | 1 | -- |
| Â | 04:00 | 0 | 1 | 0/3 | ||
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 04:06 | 06:06 | 02:00 | 1 | 1 | -- |
| 3 | 13:21 | 15:21 | 02:00 | 2 | 0 | -- |
| Â | 04:00 | 3 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | CAMERON, Caleb | 02:00 | TRIPPING | MINOR | 17:00 | PP | |
| 3rd | Friedman, Mark | 02:00 | CROSS-CHECKING | MINOR | 04:06 | PP | |
| 3rd | Hawkins, Brandon | 02:00 | TRIPPING | MINOR | 13:21 | PP | |
| 3rd | BROWN, Erik | 02:00 | SLASHING | MINOR | 17:48 | PP |







