Bowling Green State University Athletics
Bowling Green vs Western Michigan
10/13/2015
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 2 | 1 | 1 | 4 |
BGSU: Dufour, Kevin (1); WMU: Novak, Kyle (1); Kaski, Oliwer (1); Iacopelli, Matheson (1); Molino, Griffen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | WMU |
|---|---|---|---|---|---|---|---|
| 1st | 01:15 | -- | Novak, Kyle | Molino, Griffen; Kaski, Oliwer | 0 | 1 | |
| 1st | 10:41 | -- | Kaski, Oliwer | Conrad, Colt; Dienes, Chris | 0 | 2 | |
| 2nd | 10:42 | Power Play | Iacopelli, Matheson | Schueneman, Corey; Dries, Sheldon | 0 | 3 | |
| 2nd | 12:56 | -- | Dufour, Kevin | Mercier, Pierre-Luc; Pohlkamp, Matt | 1 | 3 | |
| 3rd | 18:09 | Power Play | Molino, Griffen | Conrad, Colt; Pitt, Josh | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:15 | 04:49 | 01:34 | 1 | 0 | -- |
| 1 | 12:02 | 14:02 | 02:00 | 1 | 0 | -- |
| 2 | 03:53 | 05:05 | 01:12 | 1 | 0 | -- |
| 2 | 07:05 | 08:03 | 00:58 | 1 | 0 | -- |
| 2 | 14:08 | 16:08 | 02:00 | 1 | 0 | -- |
| 3 | 00:55 | 02:55 | 02:00 | 1 | 0 | -- |
| 3 | 03:10 | 05:10 | 02:00 | 2 | 0 | -- |
| Â | 11:44 | 8 | 0 | 0/7 | ||
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:15 | 02:49 | 01:34 | 2 | 0 | -- |
| 2 | 01:20 | 03:20 | 02:00 | 1 | 0 | -- |
| 2 | 05:53 | 06:03 | 00:10 | 0 | 0 | -- |
| 2 | 10:01 | 10:42 | 00:41 | 2 | 0 | PPG |
| 3 | 17:49 | 18:09 | 00:20 | 2 | 0 | PPG |
| Â | 04:45 | 7 | 0 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | McLain, Mitch | 02:00 | HOOKING | MINOR | 01:15 | PP | |
| 1st | Muir, Aidan | 02:00 | TRIPPING | MINOR | 02:49 | PP | |
| 1st | Moldenhauer, Scott | 02:00 | HIGH STICKING | MINOR | 12:02 | PP | |
| 2nd | Spezia, Tyler | 02:00 | INTERFERENCE | MINOR | 01:20 | PP | |
| 2nd | Hadley, Aaron | 02:00 | TRIPPING | MINOR | 03:53 | PP | |
| 2nd | Hawkins, Brandon | 02:00 | HOOKING | MINOR | 05:05 | PP | |
| 2nd | Nong-Lambert, Willem | 02:00 | SLASHING | MINOR | 06:03 | PP | |
| 2nd | Walker, Sean | 02:00 | HIGH STICKING | MINOR | 10:01 | PP | |
| 2nd | Moldenhauer, Scott | 02:00 | BOARDING | MINOR | 14:08 | PP | |
| 3rd | Dienes, Chris | 02:00 | INTERFERENCE | MINOR | 00:55 | PP | |
| 3rd | Moldenhauer, Scott | 02:00 | CHECKING FROM BEHIND | MINOR | 03:10 | PP | |
| 3rd | McDonald, Connor | 02:00 | HOOKING | MINOR | 17:49 | PP |





.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)