Ferris State vs Bowling Green
11/5/2016
7:07 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
0 | 1 | 0 | 1 |
FSU: Taylor Fernandez (1); Andrew Dorantes (1); Gerald Mayhew (1); BGSU: CRAGGS, Lukas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | FSU | BGSU |
---|---|---|---|---|---|---|---|
1st | 06:26 | -- | Taylor Fernandez | Nate Kallen; Joe Rutkowski | 1 | 0 | |
2nd | 08:52 | -- | CRAGGS, Lukas | SCHILLING, John; SMITH, Adam | 1 | 1 | |
2nd | 12:11 | Power Play | Andrew Dorantes | Corey Mackin; Cameron Clarke | 2 | 1 | |
3rd | 03:21 | Short Handed | Gerald Mayhew | Jared VanWormer | 3 | 1 | |
 |  |  |  |  |  | 3 | 1 |
Power Play Summary
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:44 | 11:23 | 00:39 | 1 | 0 | -- |
1 | 12:51 | 14:51 | 02:00 | 0 | 0 | -- |
1 | 17:01 | 19:01 | 02:00 | 1 | 1 | -- |
2 | 09:41 | 11:41 | 02:00 | 1 | 0 | -- |
2 | 11:41 | 12:11 | 00:30 | 2 | 0 | PPG |
2 | 12:11 | 13:58 | 01:47 | 2 | 1 | -- |
3 | 04:31 | 04:56 | 00:25 | 0 | 0 | -- |
3 | 13:00 | 15:00 | 02:00 | 1 | 0 | -- |
 | 11:21 | 8 | 2 | 1/8 |
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:18 | 03:18 | 02:00 | 3 | 2 | -- |
1 | 08:44 | 09:23 | 00:39 | 0 | 0 | -- |
1 | 19:12 | 01:12 | 02:00 | 0 | 0 | -- |
2 | 04:50 | 06:50 | 02:00 | 0 | 1 | -- |
2 | 16:49 | 18:49 | 02:00 | 2 | 0 | -- |
3 | 00:58 | 02:31 | 01:33 | 1 | 0 | -- |
3 | 02:31 | 03:21 | 00:50 | 0 | 1 | -- |
3 | 05:21 | 06:56 | 01:35 | 3 | 1 | -- |
 | 12:37 | 9 | 5 | 0/8 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Corey Mackin | 02:00 | INTERFERENCE | MINOR | 01:18 | PP | |
1st | Joe Rutkowski | 02:00 | HOOKING | MINOR | 08:44 | PP | |
1st | McLAIN, Mitch | 02:00 | TRIPPING | MINOR | 09:23 | - | |
1st | BAYLIS, Stephen | 02:00 | HOOKING | MINOR | 12:51 | PP | |
1st | BAYLIS, Stephen | 02:00 | ELBOWING | MINOR | 17:01 | PP | |
1st | Corey Mackin | 02:00 | TRIPPING | MINOR | 19:12 | PP | |
2nd | Jared VanWormer | 02:00 | GOALTENDER INTERFERENCE | MINOR | 04:50 | PP | |
2nd | Trevor Recktenwald | 02:00 | ROUGHING | MINOR | 08:58 | - | |
2nd | LETOURNEAU, Frederic | 05:00 | FACEMASKING | MAJOR | 08:58 | - | |
2nd | FRIEDMAN, Mark | 02:00 | HOLDING | MINOR | 09:41 | PP | |
2nd | Craig Pefley | 02:00 | CROSS-CHECKING | MINOR | 16:49 | PP | |
3rd | Gerald Mayhew | 02:00 | CHECKING | MINOR | 00:58 | PP | |
3rd | Tyler Dorantes | 02:00 | HIGH STICKING | MINOR | 02:31 | - | |
3rd | FRIEDMAN, Mark | 02:00 | SLASHING | MINOR | 03:21 | - | |
3rd | Gerald Mayhew | 02:00 | INTERFERENCE | MINOR | 04:56 | - | |
3rd | McDONALD, Connor | 02:00 | GOALTENDER INTERFERENCE | MINOR | 13:00 | PP |