Bowling Green vs Miami
10/29/2016
7:05 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 1 | 4 | |
1 | 0 | 0 | 1 |
BGSU: MERCIER, Pierre-Luc (1); POHLKAMP, Matt (1); SCHILLING, John (1); FRIEDMAN, Mark (1); MIAMI: Anthony Louis (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | MIAMI |
---|---|---|---|---|---|---|---|
1st | 07:01 | -- | Anthony Louis | Carson Meyer; Jared Brandt | 0 | 1 | |
1st | 15:15 | -- | MERCIER, Pierre-Luc | POHLKAMP, Chris; McKEOWN, Joe | 1 | 1 | |
1st | 16:00 | -- | POHLKAMP, Matt | McLAIN, Mitch | 2 | 1 | |
2nd | 14:13 | -- | SCHILLING, John | SPEZIA, Tyler | 3 | 1 | |
3rd | 09:37 | Power Play | FRIEDMAN, Mark | MERCIER, Pierre-Luc; McLAIN, Mitch | 4 | 1 | |
 |  |  |  |  |  | 4 | 1 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:09 | 15:09 | 02:00 | 3 | 0 | -- |
1 | 19:59 | 01:25 | 01:26 | 0 | 0 | -- |
2 | 03:55 | 05:55 | 02:00 | 3 | 0 | -- |
2 | 06:04 | 07:46 | 01:42 | 0 | 0 | -- |
2 | 10:30 | 12:30 | 02:00 | 2 | 0 | -- |
3 | 08:07 | 09:37 | 01:30 | 4 | 0 | PPG |
3 | 15:21 | 17:21 | 02:00 | 2 | 0 | -- |
 | 12:38 | 14 | 0 | 1/7 |
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:43 | 05:43 | 02:00 | 0 | 1 | -- |
2 | 01:58 | 03:30 | 01:32 | 4 | 0 | -- |
2 | 08:04 | 09:46 | 01:42 | 0 | 0 | -- |
3 | 10:34 | 12:34 | 02:00 | 1 | 0 | -- |
 | 07:14 | 5 | 1 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | POHLKAMP, Matt | 02:00 | SLASHING | MINOR | 03:43 | PP | |
1st | Jared Brandt | 02:00 | CROSS-CHECKING | MINOR | 13:09 | PP | |
1st | Louie Belpedio | 02:00 | TRIPPING | MINOR | 19:59 | PP | |
2nd | D'ANDREA, Brett | 02:00 | SLASHING | MINOR | 01:25 | PP | |
2nd | Grant Hutton | 02:00 | ELBOWING | MINOR | 03:55 | PP | |
2nd | Justin Greenberg | 02:00 | TRIPPING | MINOR | 06:04 | PP | |
2nd | McLAIN, Mitch | 02:00 | TRIPPING | MINOR | 07:46 | PP | |
2nd | Grant Hutton | 02:00 | HOOKING | MINOR | 10:30 | PP | |
3rd | Grant Hutton | 02:00 | HOOKING | MINOR | 08:07 | PP | |
3rd | BEDNARD, Shane | 02:00 | HOOKING | MINOR | 10:34 | PP | |
3rd | Gordie Green | 02:00 | INTERFERENCE | MINOR | 15:21 | PP |