Bowling Green State University Athletics
Bowling Green vs Alaska Fairbanks
12/16/2016
7:07pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 2 | 0 | 3 |
BGSU: FRIEDMAN, Mark (1); CRAGGS, Lukas (1); UAF: Basara,Marcus (1); Mullally,John (1); Leiter,Colton (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | UAF |
|---|---|---|---|---|---|---|---|
| 1st | 06:12 | -- | Basara,Marcus | Hinz,Nick | 0 | 1 | |
| 2nd | 04:12 | Power Play | FRIEDMAN, Mark | BAYLIS, Stephen; RAUHAUSER, Alec | 1 | 1 | |
| 2nd | 04:56 | -- | Mullally,John | Munson,Tayler; Hinz,Nick | 1 | 2 | |
| 2nd | 11:08 | -- | Leiter,Colton | Cline,Tyler | 1 | 3 | |
| 3rd | 19:54 | -- | CRAGGS, Lukas | McLAIN, Mitch; BAYLIS, Stephen | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:59 | 09:59 | 02:00 | 0 | 0 | -- |
| 2 | 02:56 | 04:12 | 01:16 | 2 | 0 | PPG |
| 2 | 18:44 | 00:44 | 02:00 | 1 | 0 | -- |
| 3 | 03:39 | 05:39 | 02:00 | 3 | 0 | -- |
| 3 | 12:20 | 14:20 | 02:00 | 2 | 0 | -- |
| Â | 09:16 | 8 | 0 | 1/5 | ||
UAF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:02 | 13:02 | 02:00 | 2 | 0 | -- |
| 3 | 08:28 | 10:28 | 02:00 | 1 | 0 | -- |
| 3 | 14:32 | 16:32 | 02:00 | 0 | 0 | -- |
| 3 | 16:56 | 18:56 | 02:00 | 0 | 0 | -- |
| Â | 08:00 | 3 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Munson,Tayler | 02:00 | TRIPPING | MINOR | 07:59 | PP | |
| 1st | CRAGGS, Lukas | 02:00 | CTH HIGH-STICKING | MINOR | 11:02 | PP | |
| 2nd | Koberstein,Nikolas | 02:00 | CROSS-CHECKING | MINOR | 02:56 | PP | |
| 2nd | Vieth,Austin | 02:00 | CTH ROUGHING | MINOR | 18:44 | PP | |
| 3rd | Erickson,Josh | 02:00 | CTH ROUGHING | MINOR | 03:39 | PP | |
| 3rd | DALTON, Jacob | 02:00 | TRIPPING | MINOR | 08:28 | PP | |
| 3rd | Weiss,Jack | 02:00 | TRIPPING | MINOR | 12:20 | PP | |
| 3rd | DUFOUR, Kevin | 02:00 | HIGH STICKING | MINOR | 14:32 | PP | |
| 3rd | WALKER, Sean | 02:00 | BOARDING | MINOR | 16:56 | PP | |
| 3rd | McDONALD, Connor | 02:00 | ROUGHING ATW | MINOR | 16:56 | - | |
| 3rd | Munson,Tayler | 02:00 | UNSPORTSMANLIKE CONDUCT ATW | MINOR | 16:56 | - | |
| 3rd | SPEZIA, Tyler | 05:00 | CHECKING FROM BEHIND | MAJOR | 20:00 | - | |
| 3rd | SPEZIA, Tyler | 3:00 | GAME MISCONDUCT | GAMEMISC | 20:00 | - | |
| 3rd | BAYLIS, Stephen | 05:00 | FACEMASKING | MAJOR | 20:00 | - | |
| 3rd | BAYLIS, Stephen | 3:00 | GAME MISCONDUCT | GAMEMISC | 20:00 | - | |
| 3rd | McLAIN, Mitch | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | McLAIN, Mitch | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | McLAIN, Mitch | 05:00 | ROUGHING | MAJOR | 20:00 | - | |
| 3rd | McLAIN, Mitch | 3:00 | GAME MISCONDUCT | GAMEMISC | 20:00 | - | |
| 3rd | Basara,Marcus | 05:00 | CONTACT TO THE HEAD | MAJOR | 20:00 | - | |
| 3rd | Basara,Marcus | 3:00 | GAME MISCONDUCT | GAMEMISC | 20:00 | - | |
| 3rd | Jenks,Jesse | 02:00 | Leaving Crease - Altercation | MINOR | 20:00 | - | |
| 3rd | Jenks,Jesse | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | Heidt,Ross | 05:00 | FACEMASKING | MAJOR | 20:00 | - | |
| 3rd | Heidt,Ross | 3:00 | GAME MISCONDUCT | GAMEMISC | 20:00 | - |








