Bowling Green vs Ohio State
10/22/2016
7:05 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
3 | 1 | 2 | 6 |
BGSU: MERCIER, Pierre-Luc (1); OSU: Nick Schilkey (2); David Gust (1); Matthew Weis (1); Matt Joyaux (1); Tanner Laczynski (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | OSU |
---|---|---|---|---|---|---|---|
1st | 05:38 | Power Play | Nick Schilkey | David Gust; Josh Healey | 0 | 1 | |
1st | 11:51 | -- | David Gust | John Wiitala; Mason Jobst | 0 | 2 | |
1st | 15:56 | -- | Matthew Weis | Josh Healey; Tanner Laczynski | 0 | 3 | |
2nd | 04:43 | -- | Matt Joyaux | Ronnie Hein; Sam McCormick | 0 | 4 | |
2nd | 07:48 | -- | MERCIER, Pierre-Luc | DUFOUR, Kevin; LETOURNEAU, Frederic | 1 | 4 | |
3rd | 08:07 | -- | Nick Schilkey | Drew Brevig; Ronnie Hein | 1 | 5 | |
3rd | 16:04 | -- | Tanner Laczynski | Ronnie Hein; Nick Schilkey | 1 | 6 | |
 |  |  |  |  |  | 1 | 6 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:50 | 03:18 | 01:28 | 1 | 0 | -- |
1 | 03:18 | 03:50 | 00:32 | 2 | 0 | -- |
2 | 00:06 | 02:06 | 02:00 | 0 | 0 | -- |
2 | 08:50 | 10:50 | 02:00 | 1 | 0 | -- |
2 | 15:27 | 17:27 | 02:00 | 2 | 0 | -- |
3 | 02:17 | 02:38 | 00:21 | 0 | 1 | -- |
3 | 08:31 | 09:22 | 00:51 | 1 | 0 | -- |
 | 09:12 | 7 | 1 | 0/7 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:18 | 05:38 | 00:20 | 2 | 0 | PPG |
1 | 15:56 | 17:56 | 02:00 | 0 | 1 | -- |
2 | 04:43 | 06:43 | 02:00 | 1 | 0 | -- |
2 | 18:06 | 00:06 | 02:00 | 0 | 2 | -- |
3 | 04:17 | 04:38 | 00:21 | 0 | 0 | -- |
3 | 06:31 | 07:22 | 00:51 | 0 | 1 | -- |
3 | 16:19 | 18:19 | 02:00 | 1 | 0 | -- |
 | 09:32 | 4 | 4 | 1/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Sam McCormick | 02:00 | BOARDING | MINOR | 01:50 | PP | |
1st | Matthew Weis | 02:00 | CROSS-CHECKING | MINOR | 03:18 | PP | |
1st | McLAIN, Mitch | 02:00 | INTERFERENCE | MINOR | 03:49 | PP | |
1st | BEDNARD, Shane | 02:00 | HOOKING | MINOR | 15:56 | PP | |
2nd | Tanner Laczynski | 02:00 | TRIPPING | MINOR | 00:06 | PP | |
2nd | RAUHAUSER, Alec | 02:00 | SLASHING | MINOR | 04:43 | PP | |
2nd | Matt Joyaux | 02:00 | HOLDING THE STICK | MINOR | 08:50 | PP | |
2nd | MERCIER, Pierre-Luc | 02:00 | ROUGHING ATW | MINOR | 13:03 | - | |
2nd | Drew Brevig | 02:00 | ROUGHING ATW | MINOR | 13:03 | - | |
2nd | Kevin Miller | 02:00 | HOLDING | MINOR | 15:27 | PP | |
2nd | SMITH, Adam | 02:00 | INTERFERENCE | MINOR | 18:06 | PP | |
3rd | Janik Moser | 02:00 | HOOKING | MINOR | 02:17 | PP | |
3rd | FRIEDMAN, Mark | 02:00 | TRIPPING | MINOR | 02:38 | PP | |
3rd | Matthew Weis | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 03:23 | - | |
3rd | McLAIN, Mitch | 02:00 | HOOKING | MINOR | 06:31 | PP | |
3rd | David Gust | 02:00 | HOOKING | MINOR | 07:22 | PP | |
3rd | BAYLIS, Stephen | 02:00 | HITTING FROM BEHIND | MINOR | 16:19 | PP |