Bowling Green State University Athletics
Alaska Anchorage vs Bowling Green
1/19/2018
7:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
4 | 1 | 1 | 6 |
UAA: Renouf, Nathan (1); Anderson, Mason (1); BGSU: WRIGHT, Cameron (1); JOHNSON, Max (1); D'ANDREA, Brett (1); McLAIN, Mitch (1); SMITH, Adam (1); SPEZIA, Tyler (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAA | BGSU |
---|---|---|---|---|---|---|---|
1st | 06:43 | Power Play | WRIGHT, Cameron | RAUHAUSER, Alec | 0 | 1 | |
1st | 09:37 | -- | JOHNSON, Max | CRAGGS, Sam; SMITH, Adam | 0 | 2 | |
1st | 10:26 | -- | D'ANDREA, Brett | WRIGHT, Cameron; RAUHAUSER, Alec | 0 | 3 | |
1st | 14:09 | -- | Renouf, Nathan | Trinkberger, David; deGraaf, Trey | 1 | 3 | |
1st | 18:12 | -- | McLAIN, Mitch | KRUSE, Brandon | 1 | 4 | |
2nd | 01:16 | -- | SMITH, Adam | McLAIN, Mitch | 1 | 5 | |
3rd | 04:48 | -- | Anderson, Mason | Erb-Ekholm, Nicolas; Sofo, Joe | 2 | 5 | |
3rd | 15:38 | -- | SPEZIA, Tyler | JOHNSON, Max; SMITH, Adam | 2 | 6 | |
 |  |  |  |  |  | 2 | 6 |
Power Play Summary
UAA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:55 | 04:43 | 00:48 | -- | ||
1 | 14:40 | 16:40 | 02:00 | -- | ||
2 | 06:24 | 08:24 | 02:00 | -- | ||
3 | 16:10 | 18:10 | 02:00 | -- | ||
 | 06:48 | 2 | 0 | 0/4 |
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:55 | 06:43 | 00:48 | PPG | ||
2 | 09:48 | 11:48 | 02:00 | -- | ||
2 | 12:02 | 14:02 | 02:00 | -- | ||
 | 04:48 | 4 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | CRAGGS, Sam | 02:00 | BOARDING | MINOR | 03:55 | PP | |
1st | Anderson, Mason | 02:00 | INTERFERENCE | MINOR | 04:43 | - | |
1st | POHLKAMP, Chris | 02:00 | CTH ELBOWING | MINOR | 14:40 | PP | |
2nd | DALTON, Jacob | 02:00 | HOLDING | MINOR | 06:24 | PP | |
2nd | Anderson, Mason | 02:00 | CROSS-CHECKING | MINOR | 09:48 | PP | |
2nd | Trinkberger, David | 02:00 | INTERFERENCE | MINOR | 12:02 | PP | |
3rd | McLAIN, Mitch | 02:00 | CTH HIGH-STICKING | MINOR | 16:10 | PP |