Bowling Green State University Athletics
Alaska Fairbanks vs Bowling Green
10/27/2017
7:37 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 1 | 1 | 2 |
UAF: Van Tetering,Troy (1); BGSU: McLAIN, Mitch (1); RAUHAUSER, Alec (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAF | BGSU |
|---|---|---|---|---|---|---|---|
| 1st | 07:15 | -- | Van Tetering,Troy | Koberstein,Nikolas; Staley,Chad | 1 | 0 | |
| 2nd | 11:06 | -- | McLAIN, Mitch | MUSSER, Carson | 1 | 1 | |
| 3rd | 00:55 | -- | RAUHAUSER, Alec | CRAGGS, Lukas | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 |
Power Play Summary
UAF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:20 | 03:20 | 02:00 | 1 | 0 | -- |
| 2 | 18:33 | 09:36 | 11:03 | 1 | 1 | -- |
| Â | 13:03 | 2 | 1 | 0/2 | ||
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:30 | 07:30 | 02:00 | 1 | 0 | -- |
| 3 | 07:18 | 09:18 | 02:00 | 3 | 0 | -- |
| Â | 04:00 | 4 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Newton,Max | 02:00 | ROUGHING ATW | MINOR | 08:43 | - | |
| 1st | JOHNSON, Max | 02:00 | ROUGHING ATW | MINOR | 08:43 | - | |
| 2nd | BAYLIS, Stephen | 02:00 | HOOKING | MINOR | 01:20 | PP | |
| 2nd | Marino,Kyle | 02:00 | INTERFERENCE | MINOR | 05:30 | PP | |
| 2nd | Woods,Justin | 02:00 | ROUGHING | MINOR | 07:50 | - | |
| 2nd | CRAGGS, Sam | 02:00 | ROUGHING | MINOR | 07:50 | - | |
| 2nd | CRAGGS, Lukas | 02:00 | SLASHING | MINOR | 13:14 | - | |
| 2nd | Munson,Tayler | 02:00 | HOLDING | MINOR | 13:14 | - | |
| 2nd | Vieth,Austin | 02:00 | CLIPPING | MINOR | 17:14 | - | |
| 2nd | CRAGGS, Sam | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 17:14 | - | |
| 2nd | McLAIN, Mitch | 02:00 | INTERFERENCE | MINOR | 18:33 | PP | |
| 3rd | Frye,Zach | 02:00 | CROSS-CHECKING | MINOR | 07:18 | PP | |
| 3rd | RAUHAUSER, Alec | 02:00 | HOLDING | MINOR | 19:17 | PP | |
| 3rd | McDONALD, Connor | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | McDONALD, Connor | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | Frye,Zach | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | Frye,Zach | 02:00 | ROUGHING | MINOR | 20:00 | - |







