Bowling Green State University Athletics
Alaska Fairbanks vs Bowling Green
10/28/2017
7:07 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 |
UAF: Hope,Kylar (1); Woods,Justin (1); BGSU: LETOURNEAU, Frederic (1); BAYLIS, Stephen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAF | BGSU |
|---|---|---|---|---|---|---|---|
| 1st | 09:54 | -- | LETOURNEAU, Frederic | JOHNSON, Max; KRUSE, Brandon | 0 | 1 | |
| 1st | 12:26 | -- | Hope,Kylar | Frye,Zach; Jandric,Steven | 1 | 1 | |
| 2nd | 07:16 | Power Play | BAYLIS, Stephen | WRIGHT, Cameron; McLAIN, Mitch | 1 | 2 | |
| 3rd | 08:54 | -- | Woods,Justin | Heidt,Ross; LaDouce,James | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
UAF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:17 | 00:17 | 02:00 | 1 | 0 | -- |
| 2 | 01:37 | 03:37 | 02:00 | 3 | 0 | -- |
| 2 | 09:17 | 10:34 | 01:17 | 2 | 0 | -- |
| 2 | 15:17 | 17:17 | 02:00 | 1 | 0 | -- |
| 3 | 05:13 | 07:13 | 02:00 | 1 | 3 | -- |
| 3 | 15:18 | 17:18 | 02:00 | 2 | 0 | -- |
| Â | 11:17 | 10 | 3 | 0/6 | ||
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:30 | 07:16 | 01:46 | 4 | 0 | PPG |
| 2 | 11:17 | 12:34 | 01:17 | 2 | 0 | -- |
| 3 | 02:17 | 04:17 | 02:00 | 1 | 0 | -- |
| 3 | 12:15 | 14:15 | 02:00 | 1 | 1 | -- |
| Â | 07:03 | 8 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | McDONALD, Connor | 02:00 | HOOKING | MINOR | 18:17 | PP | |
| 2nd | RAUHAUSER, Alec | 02:00 | HOOKING | MINOR | 01:37 | PP | |
| 2nd | Marino,Kyle | 02:00 | TRIPPING | MINOR | 05:30 | PP | |
| 2nd | CRAGGS, Lukas | 02:00 | CROSS-CHECKING | MINOR | 09:17 | PP | |
| 2nd | SMITH, Adam | 02:00 | ROUGHING ATW | MINOR | 10:05 | - | |
| 2nd | Newton,Max | 02:00 | ROUGHING ATW | MINOR | 10:05 | - | |
| 2nd | Leiter,Colton | 02:00 | CHARGING | MINOR | 10:34 | - | |
| 2nd | WRIGHT, Cameron | 02:00 | HOLDING | MINOR | 15:17 | PP | |
| 3rd | Heidt,Ross | 02:00 | BOARDING | MINOR | 02:17 | PP | |
| 3rd | CRAGGS, Lukas | 02:00 | SLASHING | MINOR | 05:13 | PP | |
| 3rd | Frye,Zach | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 12:15 | PP | |
| 3rd | LETOURNEAU, Frederic | 02:00 | BOARDING | MINOR | 15:18 | PP | |
| 4th | LaDouce,James | 02:00 | TRIPPING | MINOR | 03:44 | PP |








