Bowling Green State University Athletics
Bowling Green vs Ferris State
1/6/2018
5:07 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 4 | 6 | |
2 | 1 | 0 | 3 |
BGSU: WRIGHT, Cameron (2); SPEZIA, Tyler (1); FORD, Connor (1); CRAGGS, Sam (1); CRAGGS, Lukas (1); FSU: Jacob Hetz (1); Marshall Moise (1); Corey Mackin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | FSU |
---|---|---|---|---|---|---|---|
1st | 00:54 | -- | SPEZIA, Tyler | McLAIN, Mitch; KRUSE, Brandon | 1 | 0 | |
1st | 08:12 | -- | FORD, Connor | SCHILLING, John | 2 | 0 | |
1st | 09:47 | Power Play | Jacob Hetz | Trevor Recktenwald; Nate Kallen | 2 | 1 | |
1st | 13:25 | -- | Marshall Moise | Coale Norris; Mitch Maloney | 2 | 2 | |
2nd | 19:37 | Power Play | Corey Mackin | Andrew Dorantes; Coale Norris | 2 | 3 | |
3rd | 02:43 | -- | CRAGGS, Sam | CRAGGS, Lukas; FORD, Connor | 3 | 3 | |
3rd | 04:26 | Power Play | WRIGHT, Cameron | BAYLIS, Stephen; RAUHAUSER, Alec | 4 | 3 | |
3rd | 08:05 | Power Play | WRIGHT, Cameron | McDONALD, Connor; JOHNSON, Max | 5 | 3 | |
3rd | 09:41 | -- | CRAGGS, Lukas | FORD, Connor; SCHILLING, John | 6 | 3 | |
 |  |  |  |  |  | 6 | 3 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:13 | 12:13 | 02:00 | -- | ||
1 | 16:44 | 18:44 | 02:00 | -- | ||
2 | 10:05 | 10:38 | 00:33 | -- | ||
3 | 02:56 | 04:26 | 01:30 | PPG | ||
3 | 04:26 | 08:05 | 03:39 | PPG | ||
3 | 08:05 | 08:43 | 00:38 | -- | ||
 | 10:20 | 16 | 1 | 2/6 |
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:40 | 09:47 | 01:07 | PPG | ||
2 | 01:04 | 03:04 | 02:00 | -- | ||
2 | 08:05 | 08:38 | 00:33 | -- | ||
2 | 17:21 | 19:37 | 02:16 | PPG | ||
2 | 19:37 | 02:21 | 02:44 | -- | ||
 | 08:40 | 8 | 2 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | CRAGGS, Lukas | 02:00 | TRIPPING | MINOR | 08:40 | PP | |
1st | Zach Szajner | 02:00 | SLASHING | MINOR | 10:13 | PP | |
1st | Zach Yoder | 02:00 | HOLDING | MINOR | 16:44 | PP | |
2nd | SMITH, Adam | 02:00 | HIGH STICKING | MINOR | 01:04 | PP | |
2nd | CRAGGS, Sam | 02:00 | CHECKING FROM BEHIND | MINOR | 08:05 | PP | |
2nd | Corey Mackin | 02:00 | TRIPPING | MINOR | 08:38 | PP | |
2nd | SMITH, Adam | 05:00 | CHECKING FROM BEHIND | MAJOR | 17:21 | - | |
2nd | SMITH, Adam | 2:00 | GAME MISCONDUCT | GAMEMISC | 17:21 | - | |
3rd | Tyler Dorantes | 02:00 | CROSS-CHECKING | MINOR | 02:56 | PP | |
3rd | Mitch Maloney | 05:00 | CHECKING FROM BEHIND | MAJOR | 03:43 | - | |
3rd | Mitch Maloney | 3:00 | GAME MISCONDUCT | GAMEMISC | 03:43 | - | |
3rd | McLAIN, Mitch | 02:00 | HOOKING | MINOR | 19:01 | PP |