Bowling Green State University Athletics
Bowling Green vs Ferris State
1/7/2018
3:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 0 | 0 | 0 | 0 |
BGSU: McLAIN, Mitch (2); CRAGGS, Lukas (1); FSU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | FSU |
|---|---|---|---|---|---|---|---|
| 2nd | 06:00 | -- | McLAIN, Mitch | KRUSE, Brandon; RAUHAUSER, Alec | 1 | 0 | |
| 2nd | 18:09 | Power Play | CRAGGS, Lukas | FORD, Connor; KRUSE, Brandon | 2 | 0 | |
| 3rd | 19:31 | Short Handed | McLAIN, Mitch | - | 3 | 0 | |
| Â | Â | Â | Â | Â | Â | 3 | 0 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 20:00 | 02:00 | 02:00 | 2 | 1 | -- |
| 2 | 02:00 | 03:29 | 01:29 | 0 | 1 | -- |
| 2 | 18:02 | 18:09 | 00:07 | 1 | 0 | PPG |
| 3 | 07:56 | 09:56 | 02:00 | 0 | 0 | -- |
| Â | 05:36 | 3 | 2 | 1/4 | ||
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:15 | 08:15 | 02:00 | 3 | 1 | -- |
| 2 | 03:31 | 05:29 | 01:58 | 0 | 0 | -- |
| 2 | 10:32 | 12:32 | 02:00 | 1 | 0 | -- |
| 2 | 13:04 | 15:04 | 02:00 | 0 | 0 | -- |
| 2 | 15:37 | 17:37 | 02:00 | 0 | 1 | -- |
| 3 | 00:49 | 02:49 | 02:00 | 4 | 2 | -- |
| Â | 11:58 | 8 | 4 | 0/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | LINKENHELD, Casey | 02:00 | TRIPPING | MINOR | 06:15 | PP | |
| 1st | Marshall Moise | 02:00 | ROUGHING | MINOR | 20:00 | PP | |
| 2nd | Andrew Mayer | 02:00 | INTERFERENCE | MINOR | 01:31 | PP | |
| 2nd | D'ANDREA, Brett | 02:00 | GOALTENDER INTERFERENCE | MINOR | 03:29 | PP | |
| 2nd | RAUHAUSER, Alec | 02:00 | TRIPPING | MINOR | 10:32 | PP | |
| 2nd | WELLS, Justin | 02:00 | TRIPPING | MINOR | 13:04 | PP | |
| 2nd | CRAGGS, Lukas | 02:00 | TRIPPING | MINOR | 15:37 | PP | |
| 2nd | Corey Mackin | 02:00 | CHARGING | MINOR | 18:02 | PP | |
| 3rd | SCHILLING, John | 02:00 | TRIPPING | MINOR | 00:49 | PP | |
| 3rd | Zac Tierney | 02:00 | ROUGHING THE GOALIE | MINOR | 07:56 | PP | |
| 3rd | CRAGGS, Lukas | 02:00 | HOLDING | MINOR | 18:37 | PP |







