Bowling Green State University Athletics
Lake Superior State vs Bowling Green
11/11/2017
7:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 2 | 2 | 5 |
LSSU: Diego Cuglietta (1); Gage Torrel (1); BGSU: BAYLIS, Stephen (2); McLAIN, Mitch (2); WRIGHT, Cameron (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LSSU | BGSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:48 | Short Handed | BAYLIS, Stephen | MEIER, Matt; BEDNARD, Ryan | 0 | 1 | |
| 1st | 18:28 | -- | Diego Cuglietta | - | 1 | 1 | |
| 2nd | 09:15 | Short Handed | McLAIN, Mitch | CRAGGS, Lukas; McDONALD, Connor | 1 | 2 | |
| 2nd | 18:48 | -- | BAYLIS, Stephen | WRIGHT, Cameron; D'ANDREA, Brett | 1 | 3 | |
| 3rd | 02:01 | Power Play | WRIGHT, Cameron | BAYLIS, Stephen; JOHNSON, Max | 1 | 4 | |
| 3rd | 07:37 | -- | Gage Torrel | Diego Cuglietta | 2 | 4 | |
| 3rd | 18:05 | -- | McLAIN, Mitch | BAYLIS, Stephen; CRAGGS, Lukas | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
LSSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:29 | 04:29 | 02:00 | 3 | 1 | -- |
| 2 | 00:06 | 01:06 | 01:00 | 2 | 0 | -- |
| 2 | 01:06 | 01:59 | 00:53 | 0 | 0 | -- |
| 2 | 08:56 | 09:27 | 00:31 | 0 | 1 | -- |
| 2 | 19:19 | 00:29 | 01:10 | 0 | 0 | -- |
| 3 | 12:23 | 14:23 | 02:00 | 1 | 2 | -- |
| Â | 07:34 | 6 | 4 | 0/6 | ||
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:37 | 08:37 | 02:00 | 0 | 0 | -- |
| 1 | 09:02 | 11:02 | 02:00 | 2 | 0 | -- |
| 1 | 19:06 | 19:53 | 00:47 | 0 | 0 | -- |
| 2 | 02:06 | 03:59 | 01:53 | 0 | 0 | -- |
| 2 | 04:58 | 06:58 | 02:00 | 2 | 0 | -- |
| 2 | 10:56 | 11:27 | 00:31 | 0 | 0 | -- |
| 3 | 01:19 | 02:01 | 00:42 | 2 | 0 | PPG |
| Â | 09:53 | 6 | 0 | 1/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | CRAGGS, Sam | 02:00 | BOARDING | MINOR | 02:29 | PP | |
| 1st | Tyler Anderson | 02:00 | BOARDING | MINOR | 06:37 | PP | |
| 1st | Ryan Renz | 02:00 | HOOKING | MINOR | 09:02 | PP | |
| 1st | J.T. Henke | 02:00 | TRIPPING | MINOR | 19:06 | PP | |
| 1st | BAYLIS, Stephen | 02:00 | SLASHING | MINOR | 19:53 | - | |
| 2nd | McDONALD, Connor | 02:00 | TRIPPING | MINOR | 00:06 | PP | |
| 2nd | Anthony Nellis | 02:00 | HOLDING | MINOR | 01:59 | - | |
| 2nd | Tyler Anderson | 02:00 | ELBOWING | MINOR | 04:58 | PP | |
| 2nd | KRUSE, Brandon | 02:00 | ROUGHING | MINOR | 08:56 | PP | |
| 2nd | Tyler Anderson | 02:00 | TRIPPING | MINOR | 09:27 | - | |
| 2nd | SCHILLING, John | 02:00 | HOOKING | MINOR | 19:19 | PP | |
| 3rd | Jake Hand | 02:00 | TRIPPING | MINOR | 00:29 | - | |
| 3rd | J.T. Henke | 02:00 | ROUGHING | MINOR | 03:29 | - | |
| 3rd | McLAIN, Mitch | 02:00 | SLASHING | MINOR | 03:29 | - | |
| 3rd | McDONALD, Connor | 02:00 | SLASHING | MINOR | 12:23 | PP | |
| 3rd | Matt McArdle | 02:00 | HOLDING | MINOR | 19:46 | PP |








