Bowling Green State University Athletics
Bowling Green vs Lake Superior State
1/27/2018
7:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 0 | 0 | 3 | |
| 0 | 2 | 0 | 2 |
BGSU: SPEZIA, Tyler (2); McLAIN, Mitch (1); LSSM: Hampus Erikkson (1); Gage Torrel (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | LSSM |
|---|---|---|---|---|---|---|---|
| 1st | 03:07 | -- | SPEZIA, Tyler | KRUSE, Brandon | 1 | 0 | |
| 1st | 08:57 | Power Play | McLAIN, Mitch | KRUSE, Brandon; RAUHAUSER, Alec | 2 | 0 | |
| 1st | 18:11 | -- | SPEZIA, Tyler | McLAIN, Mitch; KRUSE, Brandon | 3 | 0 | |
| 2nd | 10:25 | -- | Hampus Erikkson | Gage Torrel | 3 | 1 | |
| 2nd | 12:31 | Short Handed | Gage Torrel | Diego Cuglietta | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:45 | 08:57 | 00:12 | 1 | 0 | PPG |
| 1 | 10:19 | 13:29 | 03:10 | 3 | 0 | -- |
| 1 | 15:29 | 16:15 | 00:46 | 0 | 0 | -- |
| 2 | 12:19 | 14:19 | 02:00 | 1 | 1 | -- |
| Â | 06:08 | 5 | 1 | 1/4 | ||
LSSM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:12 | 04:12 | 00:00 | 0 | 0 | -- |
| 2 | 04:12 | 06:12 | 02:00 | 1 | 1 | -- |
| 3 | 04:55 | 06:55 | 02:00 | 0 | 1 | -- |
| Â | 04:00 | 1 | 2 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Diego Cuglietta | 02:00 | CROSS-CHECKING | MINOR | 08:45 | PP | |
| 1st | Hampus Erikkson | 02:00 | CROSS-CHECKING | MINOR | 10:19 | PP | |
| 1st | William Riedell | 05:00 | CHECKING FROM BEHIND | MAJOR | 11:15 | PP | |
| 1st | William Riedell | 1:00 | GAME MISCONDUCT | GAMEMISC | 11:15 | - | |
| 1st | KRUSE, Brandon | 02:00 | TRIPPING | MINOR | 13:29 | - | |
| 2nd | SPEZIA, Tyler | 02:00 | TRIPPING | MINOR | 04:12 | PP | |
| 2nd | Steven Ruggiero | 02:00 | SLASHING | MINOR | 12:19 | PP | |
| 2nd | Ryan Renz | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 16:56 | - | |
| 2nd | LETOURNEAU, Frederic | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 16:56 | - | |
| 3rd | JOHNSON, Max | 02:00 | INTERFERENCE | MINOR | 04:55 | PP |







