Bowling Green State University Athletics
Miami University vs Bowling Green
11/25/2017
7:07 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 2 |
MIAMI: Josh Melnick (1); Louie Belpedio (1); BGSU: KRUSE, Brandon (1); RAUHAUSER, Alec (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIAMI | BGSU |
|---|---|---|---|---|---|---|---|
| 1st | 19:26 | -- | KRUSE, Brandon | - | 0 | 1 | |
| 2nd | 06:32 | -- | Josh Melnick | Louie Belpedio; Rourke Russell | 1 | 1 | |
| 3rd | 13:09 | Power Play | Louie Belpedio | Gordie Green; Grant Hutton | 2 | 1 | |
| 3rd | 19:22 | -- | RAUHAUSER, Alec | D'ANDREA, Brett; BAYLIS, Stephen | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:40 | 12:05 | 00:25 | 0 | 0 | -- |
| Â | 00:25 | 0 | 0 | 0/1 | ||
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:51 | 08:09 | 01:18 | 1 | 0 | -- |
| 1 | 08:09 | 08:51 | 00:42 | 1 | 0 | -- |
| 1 | 09:40 | 10:05 | 00:25 | 0 | 0 | -- |
| 2 | 09:20 | 09:59 | 00:39 | 1 | 0 | -- |
| 3 | 16:18 | 18:18 | 02:00 | 2 | 0 | -- |
| Â | 05:04 | 5 | 0 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Grant Hutton | 02:00 | CROSS-CHECKING | MINOR | 06:09 | - | |
| 1st | WRIGHT, Cameron | 02:00 | ROUGHING | MINOR | 06:09 | - | |
| 1st | Louie Belpedio | 02:00 | TRIPPING | MINOR | 06:51 | PP | |
| 1st | Carson Meyer | 02:00 | SLASHING | MINOR | 09:40 | PP | |
| 1st | KRUSE, Brandon | 02:00 | HOOKING | MINOR | 10:05 | - | |
| 1st | Carson Meyer | 1:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 16:59 | - | |
| 1st | Kiefer Sherwood | 02:00 | TRIPPING | MINOR | 19:26 | - | |
| 2nd | Gordie Green | 02:00 | KNEEING | MINOR | 09:20 | PP | |
| 2nd | BAYLIS, Stephen | 02:00 | TRIPPING | MINOR | 09:59 | - | |
| 2nd | Gordie Green | 02:00 | ROUGHING | MINOR | 13:06 | - | |
| 2nd | Grant Frederic | 02:00 | ROUGHING ATW | MINOR | 13:06 | - | |
| 2nd | McLAIN, Mitch | 02:00 | ROUGHING ATW | MINOR | 13:06 | - | |
| 2nd | WRIGHT, Cameron | 02:00 | SLASHING THE GOALIE | MINOR | 13:06 | - | |
| 2nd | SPEZIA, Tyler | 02:00 | HOLDING | MINOR | 16:59 | - | |
| 2nd | Conor Lemirande | 02:00 | SLASHING | MINOR | 16:59 | - | |
| 2nd | RAUHAUSER, Alec | 02:00 | INTERFERENCE | MINOR | 18:51 | PP | |
| 3rd | SMITH, Adam | 02:00 | CHECKING FROM BEHIND | MINOR | 11:21 | PP | |
| 3rd | Karch Bachman | 02:00 | CROSS-CHECKING | MINOR | 16:18 | PP |







