Bowling Green State University Athletics
Michigan State vs Bowling Green
10/13/2017
7:37 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
3 | 0 | 1 | 4 |
MSU: Hirose, Taro (1); BGSU: BAYLIS, Stephen (1); LETOURNEAU, Frederic (1); WRIGHT, Cameron (1); FORD, Connor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | BGSU |
---|---|---|---|---|---|---|---|
1st | 08:14 | Power Play | BAYLIS, Stephen | RAUHAUSER, Alec; KRUSE, Brandon | 0 | 1 | |
1st | 09:43 | -- | LETOURNEAU, Frederic | BAYLIS, Stephen; JOHNSON, Max | 0 | 2 | |
1st | 09:55 | -- | WRIGHT, Cameron | JOHNSON, Max; CRAGGS, Sam | 0 | 3 | |
2nd | 03:58 | Power Play | Hirose, Taro | Lewandowski, Mitch; Milan, Cody | 1 | 3 | |
3rd | 08:44 | Power Play | FORD, Connor | McLAIN, Mitch; DALTON, Jacob | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:07 | 02:34 | 01:27 | -- | ||
1 | 15:07 | 17:07 | 02:00 | -- | ||
2 | 03:07 | 03:58 | 00:51 | PPG | ||
3 | 17:48 | 19:48 | 02:00 | -- | ||
 | 06:18 | 8 | 3 | 1/4 |
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:07 | 04:34 | 01:27 | -- | ||
1 | 07:30 | 08:14 | 00:44 | PPG | ||
2 | 08:55 | 10:55 | 02:00 | -- | ||
2 | 11:47 | 13:47 | 02:00 | -- | ||
3 | 06:51 | 08:44 | 01:53 | PPG | ||
3 | 08:44 | 11:51 | 03:07 | -- | ||
3 | 15:38 | 17:38 | 02:00 | -- | ||
 | 13:11 | 10 | 1 | 2/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | CRAGGS, Lukas | 02:00 | HOOKING | MINOR | 01:07 | PP | |
1st | Lewandowski, Mitch | 02:00 | HOOKING | MINOR | 02:34 | PP | |
1st | Esteves, Gianluca | 02:00 | TRIPPING | MINOR | 07:30 | PP | |
1st | McDONALD, Connor | 02:00 | HOOKING | MINOR | 15:07 | PP | |
2nd | MUSSER, Carson | 02:00 | HOLDING | MINOR | 03:07 | PP | |
2nd | Osburn, Zach | 02:00 | INTERFERENCE | MINOR | 08:55 | PP | |
2nd | Eliot, Mitch | 02:00 | HOLDING | MINOR | 11:47 | PP | |
3rd | Osburn, Zach | 05:00 | INTERFERENCE | MAJOR | 06:51 | PP | |
3rd | Sanford, Brennan | 02:00 | CHARGING | MINOR | 15:38 | PP | |
3rd | WRIGHT, Cameron | 02:00 | HOLDING THE STICK | MINOR | 17:48 | PP |