Bowling Green State University Athletics
Bowling Green vs Minnesota State
11/18/2017
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 2 | 4 | |
| 1 | 0 | 0 | 1 |
BGSU: RAUHAUSER, Alec (2); McLAIN, Mitch (1); JOHNSON, Max (1); MINNST: Jaremko, Jake (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | MINNST |
|---|---|---|---|---|---|---|---|
| 1st | 19:32 | Power Play | Jaremko, Jake | Tuomie, Parker; McClure, Brad | 0 | 1 | |
| 2nd | 02:39 | -- | McLAIN, Mitch | COFFMAN, Niko; KRUSE, Brandon | 1 | 1 | |
| 2nd | 19:41 | Power Play | RAUHAUSER, Alec | BAYLIS, Stephen; WRIGHT, Cameron | 2 | 1 | |
| 3rd | 00:54 | Power Play | JOHNSON, Max | RAUHAUSER, Alec; WRIGHT, Cameron | 3 | 1 | |
| 3rd | 19:48 | Power Play | RAUHAUSER, Alec | McDONALD, Connor; BAYLIS, Stephen | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 19:12 | 19:41 | 00:29 | 1 | 0 | PPG |
| 2 | 19:41 | 00:54 | 01:13 | 2 | 0 | PPG |
| 3 | 00:54 | 02:18 | 01:24 | 1 | 0 | -- |
| 3 | 08:21 | 08:58 | 00:37 | 0 | 0 | -- |
| 3 | 13:01 | 18:01 | 05:00 | 2 | 0 | -- |
| 3 | 18:46 | 19:48 | 01:02 | 1 | 0 | PPG |
| 3 | 19:48 | 20:00 | 00:12 | 0 | 0 | -- |
| Â | 09:57 | 7 | 0 | 3/7 | ||
MINNST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:25 | 19:25 | 02:00 | 1 | 2 | -- |
| 1 | 19:25 | 19:32 | 00:07 | 1 | 0 | PPG |
| 2 | 03:44 | 05:44 | 02:00 | 1 | 0 | -- |
| 2 | 14:19 | 16:19 | 02:00 | 1 | 1 | -- |
| 3 | 06:21 | 06:58 | 00:37 | 0 | 0 | -- |
| 3 | 10:43 | 12:43 | 02:00 | 0 | 0 | -- |
| Â | 08:44 | 4 | 3 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | MUSSER, Carson | 02:00 | TRIPPING | MINOR | 17:25 | PP | |
| 1st | CRAGGS, Lukas | 02:00 | CHARGING | MINOR | 18:25 | PP | |
| 1st | CRAGGS, Lukas | 1:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 18:25 | - | |
| 2nd | RAUHAUSER, Alec | 02:00 | BOARDING | MINOR | 03:44 | PP | |
| 2nd | KRUSE, Brandon | 02:00 | SLASHING | MINOR | 14:19 | PP | |
| 2nd | Brickley, Daniel | 02:00 | INTERFERENCE | MINOR | 19:12 | PP | |
| 2nd | French, Josh | 02:00 | HIGH STICKING | MINOR | 19:25 | PP | |
| 3rd | McNeely, Jack | 02:00 | INTERFERENCE | MINOR | 00:18 | PP | |
| 3rd | CRAGGS, Sam | 02:00 | HOOKING | MINOR | 06:21 | PP | |
| 3rd | Brickley, Daniel | 02:00 | INTERFERENCE | MINOR | 06:58 | - | |
| 3rd | WELLS, Justin | 02:00 | SLASHING | MINOR | 10:43 | PP | |
| 3rd | Brickley, Daniel | 05:00 | CONTACT TO THE HEAD | MAJOR | 13:01 | PP | |
| 3rd | Brickley, Daniel | 3:00 | GAME MISCONDUCT | 10MINMISC | 13:01 | - | |
| 3rd | Scheid, Ian | 02:00 | HOOKING | MINOR | 18:46 | PP | |
| 3rd | Zmolek, Riese | 02:00 | ROUGHING | MINOR | 19:19 | PP |








