Bowling Green vs UAH
12/1/2018
6:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 3 | 6 | |
1 | 1 | 0 | 2 |
BGSU: CRAGGS, Lukas (2); CRAGGS, Sam (1); SMITH, Adam (1); JOHNSON, Max (1); WRIGHT, Cameron (1); UAH: Christian Rajic (1); Ben Allen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | UAH |
---|---|---|---|---|---|---|---|
1st | 06:40 | -- | CRAGGS, Sam | McDONALD, Connor | 1 | 0 | |
1st | 17:19 | Power Play | Christian Rajic | Jack Jeffers; Cam Knight | 1 | 1 | |
2nd | 08:59 | -- | SMITH, Adam | McDONALD, Connor; BARBER, Alex | 2 | 1 | |
2nd | 12:20 | -- | CRAGGS, Lukas | THEOCHARIDIS, Tim; JOHNSON, Max | 3 | 1 | |
2nd | 13:44 | -- | Ben Allen | Christian Rajic | 3 | 2 | |
3rd | 03:46 | Power Play | JOHNSON, Max | FORD, Connor; KRUSE, Brandon | 4 | 2 | |
3rd | 06:13 | Power Play | WRIGHT, Cameron | JOHNSON, Max; FORD, Connor | 5 | 2 | |
3rd | 16:46 | -- | CRAGGS, Lukas | KRUSE, Brandon; JOHNSON, Max | 6 | 2 | |
 |  |  |  |  |  | 6 | 2 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:48 | 05:27 | 00:39 | 0 | 0 | -- |
2 | 05:41 | 07:41 | 02:00 | 2 | 0 | -- |
3 | 02:59 | 03:46 | 00:47 | 1 | 0 | PPG |
3 | 05:00 | 06:13 | 01:13 | 3 | 1 | PPG |
 | 04:39 | 6 | 1 | 2/4 |
UAH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:48 | 04:48 | 02:00 | 0 | 0 | -- |
1 | 16:25 | 17:19 | 00:54 | 1 | 0 | PPG |
2 | 18:10 | 00:10 | 02:00 | 0 | 0 | -- |
3 | 11:56 | 13:56 | 02:00 | 2 | 0 | -- |
 | 06:54 | 3 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | BARBER, Alex | 02:00 | TRIPPING | MINOR | 02:48 | PP | |
1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 03:27 | - | |
1st | RAUHAUSER, Alec | 02:00 | HOLDING | MINOR | 16:25 | PP | |
2nd | Jesper Ohrvall | 02:00 | SLASHING | MINOR | 05:41 | PP | |
2nd | RAUHAUSER, Alec | 02:00 | HOOKING | MINOR | 18:10 | PP | |
3rd | Bailey Newton | 02:00 | HOLDING | MINOR | 02:59 | PP | |
3rd | Connor James | 02:00 | HIGH STICKING | MINOR | 05:00 | PP | |
3rd | CRAGGS, Sam | 02:00 | BOARDING | MINOR | 11:56 | PP |