Bowling Green State University Athletics
Bowling Green vs Alaska Anchorage
11/10/2018
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 0 | 3 | |
| 0 | 0 | 0 | 0 |
BGSU: FORD, Connor (2); CRAGGS, Lukas (1); UAA:
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | UAA |
|---|---|---|---|---|---|---|---|
| 1st | 13:19 | Power Play | CRAGGS, Lukas | WRIGHT, Cameron; THEOCHARIDIS, Tim | 1 | 0 | |
| 1st | 19:48 | -- | FORD, Connor | POHLKAMP, Chris; CRAGGS, Sam | 2 | 0 | |
| 2nd | 16:05 | -- | FORD, Connor | WRIGHT, Cameron; DALTON, Jacob | 3 | 0 | |
| Â | Â | Â | Â | Â | Â | 3 | 0 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:53 | 06:53 | 02:00 | 3 | 0 | -- |
| 1 | 04:53 | 13:19 | 08:26 | 3 | 1 | PPG |
| 1 | 11:59 | 14:47 | 02:48 | 2 | 1 | -- |
| 1 | 14:29 | 05:44 | 11:15 | 9 | 16 | PPG |
| 3 | 04:12 | 11:32 | 07:20 | 5 | 1 | -- |
| Â | 31:49 | 22 | 19 | 3/5 | ||
UAA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:17 | 04:17 | 02:00 | 1 | 1 | -- |
| 1 | 07:57 | 09:57 | 02:00 | 0 | 0 | -- |
| 1 | 16:09 | 18:09 | 02:00 | 0 | 0 | -- |
| 2 | 04:05 | 06:05 | 02:00 | 0 | 0 | -- |
| 2 | 11:34 | 13:34 | 02:00 | 3 | 0 | -- |
| 2 | 17:04 | 19:04 | 02:00 | 3 | 0 | -- |
| 3 | 02:12 | 03:44 | 01:32 | 2 | 0 | -- |
| 3 | 16:12 | 18:12 | 02:00 | 3 | 0 | -- |
| Â | 15:32 | 12 | 1 | 0/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | BARBER, Alex | 02:00 | HIGH STICKING | MINOR | 02:17 | PP | |
| 1st | Renwick, Corey | 02:00 | SLASHING | MINOR | 04:53 | PP | |
| 1st | LINKENHELD, Casey | 02:00 | HOOKING | MINOR | 07:57 | PP | |
| 1st | Trott, Cameron | 02:00 | HOLDING | MINOR | 11:59 | PP | |
| 1st | Tanner Schachle | 02:00 | SLASHING | MINOR | 14:29 | PP | |
| 1st | THEOCHARIDIS, Tim | 02:00 | SLASHING | MINOR | 14:47 | - | |
| 1st | POHLKAMP, Chris | 02:00 | SLASHING | MINOR | 16:09 | PP | |
| 2nd | JOHNSON, Max | 02:00 | SLASHING | MINOR | 04:05 | PP | |
| 2nd | CRAGGS, Sam | 02:00 | INTERFERENCE | MINOR | 11:34 | PP | |
| 2nd | LETOURNEAU, Frederic | 02:00 | HOOKING | MINOR | 17:04 | PP | |
| 3rd | LINKENHELD, Casey | 02:00 | INTERFERENCE | MINOR | 02:12 | PP | |
| 3rd | Jackstadt, Alex | 02:00 | HOOKING | MINOR | 03:44 | - | |
| 3rd | Johnson, Tanner | 02:00 | CROSS-CHECKING | MINOR | 09:32 | PP | |
| 3rd | BEDNARD, Shane | 02:00 | HOOKING | MINOR | 16:12 | PP |








