Bemidji State vs Bowling Green
1/4/2019
7:37 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
2 | 0 | 1 | 3 |
BSU: Baudry, Justin (1); BGSU: KRUSE, Brandon (1); SCHNEIDER, Taylor (1); FORD, Connor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | BGSU |
---|---|---|---|---|---|---|---|
1st | 02:13 | -- | KRUSE, Brandon | LETOURNEAU, Frederic | 0 | 1 | |
1st | 05:30 | -- | SCHNEIDER, Taylor | SCHILLING, John; DALTON, Jacob | 0 | 2 | |
1st | 19:54 | Power Play | Baudry, Justin | Miller, Aaron; Harris, Brendan | 1 | 2 | |
3rd | 19:22 | -- | FORD, Connor | BAYLIS, Stephen | 1 | 3 | |
 |  |  |  |  |  | 1 | 3 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:42 | 04:42 | 02:00 | 0 | 0 | -- |
1 | 05:30 | 07:30 | 02:00 | 1 | 1 | -- |
1 | 19:20 | 19:54 | 00:34 | 1 | 0 | PPG |
2 | 14:13 | 14:17 | 00:04 | 0 | 0 | -- |
 | 04:38 | 2 | 1 | 1/4 |
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 01:12 | 03:12 | 02:00 | 0 | 0 | -- |
2 | 07:48 | 09:48 | 02:00 | 1 | 0 | -- |
2 | 12:13 | 13:05 | 00:52 | 0 | 0 | -- |
2 | 15:05 | 16:17 | 01:12 | 1 | 0 | -- |
3 | 16:06 | 18:06 | 02:00 | 0 | 0 | -- |
 | 08:04 | 2 | 0 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | CULLEN, Will | 02:00 | HIGH STICKING | MINOR | 02:42 | PP | |
1st | KRUSE, Brandon | 02:00 | INTERFERENCE | MINOR | 05:30 | PP | |
1st | RAUHAUSER, Alec | 02:00 | CROSS-CHECKING | MINOR | 19:20 | PP | |
2nd | Billett, Dan | 02:00 | KNEEING | MINOR | 01:12 | PP | |
2nd | Miller, Aaron | 02:00 | ROUGHING | MINOR | 04:03 | - | |
2nd | McDONALD, Connor | 02:00 | ROUGHING | MINOR | 04:03 | - | |
2nd | Harris, Brendan | 02:00 | TRIPPING | MINOR | 07:48 | PP | |
2nd | Baudry, Justin | 02:00 | ROUGHING | MINOR | 12:13 | PP | |
2nd | WRIGHT, Cameron | 02:00 | SLASHING | MINOR | 13:05 | - | |
2nd | Johnson, Brad | 02:00 | SLASHING | MINOR | 14:17 | - | |
3rd | Baudry, Justin | 02:00 | ELBOWING | MINOR | 16:06 | PP |