Lake Superior State vs Bowling Green
11/16/2018
7:37 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 3 | 5 | |
0 | 0 | 0 | 0 |
LSSU: Ashton Calder (1); Will Riedell (1); Lukas Kaelble (1); Anthony Nellis (1); Collin Saccoman (1); BGSU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | LSSU | BGSU |
---|---|---|---|---|---|---|---|
1st | 15:29 | -- | Ashton Calder | Diego Cuglietta; Collin Saccoman | 1 | 0 | |
2nd | 05:05 | -- | Will Riedell | Gage Torrel; Hampus Erikkson | 2 | 0 | |
3rd | 05:25 | Power Play | Lukas Kaelble | Max Humitz; Will Riedell | 3 | 0 | |
3rd | 10:01 | Power Play | Anthony Nellis | Max Humitz; Lukas Kaelble | 4 | 0 | |
3rd | 13:12 | -- | Collin Saccoman | Alex Ambrosio; Brayden Gelsinger | 5 | 0 | |
 |  |  |  |  |  | 5 | 0 |
Power Play Summary
LSSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:47 | 19:47 | 02:00 | 0 | 0 | -- |
2 | 05:46 | 06:58 | 01:12 | 0 | 0 | -- |
2 | 10:38 | 12:38 | 02:00 | 1 | 0 | -- |
3 | 05:20 | 05:25 | 00:05 | 1 | 0 | PPG |
3 | 08:29 | 10:01 | 01:32 | 3 | 0 | PPG |
3 | 12:31 | 12:52 | 00:21 | 1 | 0 | -- |
 | 07:10 | 6 | 0 | 2/6 |
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:37 | 02:37 | 02:00 | 0 | 0 | -- |
1 | 02:37 | 04:34 | 01:57 | 0 | 1 | -- |
1 | 20:00 | 02:00 | 02:00 | 3 | 0 | -- |
2 | 03:46 | 04:59 | 01:13 | 1 | 0 | -- |
2 | 06:59 | 08:58 | 01:59 | 2 | 0 | -- |
3 | 00:20 | 04:48 | 04:28 | 4 | 0 | -- |
3 | 06:06 | 08:06 | 02:00 | 1 | 1 | -- |
3 | 14:31 | 14:52 | 00:21 | 1 | 0 | -- |
 | 15:58 | 12 | 2 | 0/8 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Brendan McKay | 02:00 | HOOKING | MINOR | 00:37 | PP | |
1st | Brayden Gelsinger | 02:00 | CHARGING | MINOR | 02:34 | PP | |
1st | CRAGGS, Sam | 02:00 | ELBOWING | MINOR | 17:47 | PP | |
1st | Hampus Erikkson | 02:00 | SLASHING | MINOR | 20:00 | PP | |
2nd | Brendan McKay | 02:00 | TRIPPING | MINOR | 03:46 | PP | |
2nd | BARBER, Alex | 02:00 | INTERFERENCE | MINOR | 04:59 | - | |
2nd | Lukas Kaelble | 02:00 | HOOKING | MINOR | 06:58 | - | |
2nd | BAYLIS, Stephen | 02:00 | TRIPPING | MINOR | 10:38 | PP | |
3rd | Yuki Miura | 05:00 | CHECKING FROM BEHIND ATW | MAJOR | 00:20 | - | |
3rd | Yuki Miura | 3:00 | GAME MISCONDUCT | GAMEMISC | 00:20 | - | |
3rd | SCHNEIDER, Taylor | 02:00 | INTERFERENCE | MINOR | 04:48 | - | |
3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 06:06 | PP | |
3rd | MUSSER, Carson | 02:00 | INTERFERENCE | MINOR | 08:29 | PP | |
3rd | JOHNSON, Max | 02:00 | SLASHING | MINOR | 12:31 | PP | |
3rd | Jacob Nordqvist | 02:00 | TRIPPING | MINOR | 12:52 | - |