Bowling Green vs Mercyhurst
10/6/2018
7:05 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 2 | 3 | 8 | |
0 | 0 | 2 | 2 |
BGSU: BAYLIS, Stephen (3); JOHNSON, Max (2); LINKENHELD, Casey (1); THEOCHARIDIS, Tim (1); FORD, Connor (1); MER-M: ANDERSON, James (1); WHITTAKER, Matthew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | MER-M |
---|---|---|---|---|---|---|---|
1st | 04:08 | Power Play | JOHNSON, Max | CULLEN, Will; BAYLIS, Stephen | 1 | 0 | |
1st | 07:14 | -- | LINKENHELD, Casey | SCHNEIDER, Taylor; POHLKAMP, Chris | 2 | 0 | |
1st | 08:01 | -- | THEOCHARIDIS, Tim | POHLKAMP, Chris; FORD, Connor | 3 | 0 | |
2nd | 11:10 | -- | BAYLIS, Stephen | KRUSE, Brandon; RAUHAUSER, Alec | 4 | 0 | |
2nd | 12:47 | -- | BAYLIS, Stephen | JOHNSON, Max; LETOURNEAU, Frederic | 5 | 0 | |
3rd | 05:47 | Power Play | BAYLIS, Stephen | RAUHAUSER, Alec; KRUSE, Brandon | 6 | 0 | |
3rd | 08:27 | -- | ANDERSON, James | WHITTAKER, Matthew; BEVILACQUA, Michael | 6 | 1 | |
3rd | 10:32 | Power Play | FORD, Connor | JOHNSON, Max; KRUSE, Brandon | 7 | 1 | |
3rd | 11:09 | -- | WHITTAKER, Matthew | ANDERSON, James; NORTON, Owen | 7 | 2 | |
3rd | 14:46 | -- | JOHNSON, Max | FORD, Connor; KRUSE, Brandon | 8 | 2 | |
 |  |  |  |  |  | 8 | 2 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:55 | 04:08 | 01:13 | 3 | 0 | PPG |
3 | 04:40 | 05:47 | 01:07 | 2 | 0 | PPG |
3 | 09:48 | 10:32 | 00:44 | 1 | 0 | PPG |
3 | 12:44 | 14:44 | 02:00 | 1 | 0 | -- |
3 | 16:30 | 18:30 | 02:00 | 0 | 0 | -- |
 | 07:04 | 7 | 0 | 3/5 |
MER-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:38 | 02:38 | 02:00 | 3 | 0 | -- |
1 | 04:24 | 06:24 | 02:00 | 1 | 2 | -- |
2 | 01:59 | 03:59 | 02:00 | 3 | 1 | -- |
2 | 03:59 | 05:14 | 01:15 | 0 | 1 | -- |
 | 07:15 | 7 | 4 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | BAYLIS, Stephen | 02:00 | CHARGING | MINOR | 00:38 | PP | |
1st | CARUSO, Corey | 02:00 | HOOKING | MINOR | 02:55 | PP | |
1st | THEOCHARIDIS, Tim | 02:00 | SLASHING | MINOR | 04:24 | PP | |
2nd | CRAGGS, Lukas | 02:00 | SLASHING | MINOR | 01:59 | PP | |
2nd | SCHILLING, John | 02:00 | HOLDING | MINOR | 03:14 | PP | |
3rd | BEVILACQUA, Michael | 02:00 | TRIPPING | MINOR | 04:40 | PP | |
3rd | HUNTER, Dalton | 02:00 | INTERFERENCE | MINOR | 09:48 | PP | |
3rd | DUSZAK, Joseph | 02:00 | ROUGHING | MINOR | 12:44 | PP | |
3rd | LAMMON, Joshua | 02:00 | BOARDING | MINOR | 16:30 | PP |