Bowling Green vs Michigan Tech
1/12/2019
7:07
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 1 | 3 | |
0 | 0 | 2 | 2 |
BGSU: BARBER, Alex (2); SCHILLING, John (1); MTU: Tyler Rockwell (1); Thomas Beretta (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | MTU |
---|---|---|---|---|---|---|---|
1st | 06:55 | -- | SCHILLING, John | POHLKAMP, Chris | 1 | 0 | |
1st | 15:52 | -- | BARBER, Alex | WRIGHT, Cameron; CULLEN, Will | 2 | 0 | |
3rd | 07:55 | -- | Tyler Rockwell | - | 2 | 1 | |
3rd | 08:12 | -- | Thomas Beretta | Greyson Reitmeier; Seamus Donohue | 2 | 2 | |
3rd | 11:26 | Power Play | BARBER, Alex | THEOCHARIDIS, Tim; CULLEN, Will | 3 | 2 | |
 |  |  |  |  |  | 3 | 2 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:25 | 19:25 | 00:00 | 0 | 0 | -- |
1 | 19:35 | 00:25 | 00:50 | 2 | 0 | -- |
2 | 00:25 | 00:25 | 00:00 | 0 | 0 | -- |
2 | 15:22 | 17:22 | 02:00 | 2 | 0 | -- |
2 | 17:22 | 18:49 | 01:27 | 1 | 1 | -- |
3 | 09:37 | 11:26 | 01:49 | 4 | 0 | PPG |
 | 06:06 | 9 | 1 | 1/6 |
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:38 | 12:38 | 02:00 | 0 | 0 | -- |
2 | 09:26 | 11:26 | 02:00 | 1 | 0 | -- |
2 | 19:09 | 00:49 | 01:40 | 4 | 0 | -- |
2 | 19:16 | 01:16 | 02:00 | 0 | 0 | -- |
 | 07:40 | 5 | 0 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | BAYLIS, Stephen | 02:00 | HOLDING THE STICK | MINOR | 10:38 | PP | |
1st | Thomas Beretta | 02:00 | ROUGHING | MINOR | 19:25 | - | |
1st | RAUHAUSER, Alec | 02:00 | ROUGHING | MINOR | 19:25 | - | |
1st | Cooper Watson | 02:00 | TRIPPING | MINOR | 19:35 | PP | |
2nd | CRAGGS, Sam | 02:00 | BOARDING | MINOR | 09:26 | PP | |
2nd | Seamus Donohue | 02:00 | CROSS-CHECKING | MINOR | 15:22 | PP | |
2nd | Cooper Watson | 02:00 | CROSS-CHECKING | MINOR | 17:09 | PP | |
2nd | THEOCHARIDIS, Tim | 02:00 | TRIPPING | MINOR | 18:49 | PP | |
2nd | CRAGGS, Sam | 02:00 | CHARGING | MINOR | 19:16 | PP | |
3rd | Todd Kiilunen | 02:00 | CROSS-CHECKING | MINOR | 09:37 | PP |