Michigan Tech vs Bowling Green
3/9/2019
7:07 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 0 | 2 | |
3 | 1 | 2 | 6 |
MTU: Jake Lucchini (2); BGSU: JOHNSON, Max (2); SMITH, Adam (1); FORD, Connor (1); LETOURNEAU, Frederic (1); McDONALD, Connor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MTU | BGSU |
---|---|---|---|---|---|---|---|
1st | 04:35 | Power Play | Jake Lucchini | Trenton Bliss; Alex Smith | 1 | 0 | |
1st | 05:49 | -- | SMITH, Adam | JOHNSON, Max | 1 | 1 | |
1st | 09:30 | -- | JOHNSON, Max | WRIGHT, Cameron; POHLKAMP, Chris | 1 | 2 | |
1st | 10:24 | Power Play | FORD, Connor | KRUSE, Brandon; JOHNSON, Max | 1 | 3 | |
1st | 11:54 | -- | Jake Lucchini | Alex Smith; Seamus Donohue | 2 | 3 | |
2nd | 07:36 | Power Play | JOHNSON, Max | SCHNEIDER, Taylor; THEOCHARIDIS, Tim | 2 | 4 | |
3rd | 09:08 | -- | LETOURNEAU, Frederic | - | 2 | 5 | |
3rd | 11:05 | Short Handed | McDONALD, Connor | - | 2 | 6 | |
 |  |  |  |  |  | 2 | 6 |
Power Play Summary
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:26 | 04:35 | 01:09 | 2 | 0 | PPG |
1 | 06:59 | 08:59 | 02:00 | 2 | 0 | -- |
1 | 15:22 | 17:22 | 02:00 | 1 | 1 | -- |
1 | 19:51 | 01:51 | 02:00 | 1 | 0 | -- |
3 | 03:15 | 05:15 | 02:00 | 2 | 2 | -- |
 | 09:09 | 8 | 3 | 1/5 |
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:13 | 10:24 | 00:11 | 2 | 0 | PPG |
2 | 06:42 | 07:36 | 00:54 | 1 | 0 | PPG |
2 | 10:26 | 12:26 | 02:00 | 1 | 0 | -- |
 | 03:05 | 4 | 0 | 2/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | FORD, Connor | 02:00 | SLASHING | MINOR | 03:26 | PP | |
1st | DALTON, Jacob | 02:00 | INTERFERENCE | MINOR | 06:59 | PP | |
1st | Gavin Gould | 02:00 | HOLDING | MINOR | 10:13 | PP | |
1st | CRAGGS, Lukas | 02:00 | INTERFERENCE | MINOR | 15:22 | PP | |
1st | LETOURNEAU, Frederic | 02:00 | KNEEING | MINOR | 19:51 | PP | |
2nd | Seamus Donohue | 02:00 | INTERFERENCE | MINOR | 06:42 | PP | |
2nd | Alex Smith | 02:00 | SLASHING | MINOR | 10:26 | PP | |
3rd | LETOURNEAU, Frederic | 02:00 | HOOKING | MINOR | 03:15 | PP | |
3rd | Eric Gotz | 02:00 | HOOKING | MINOR | 09:08 | - | |
3rd | CRAGGS, Lukas | 02:00 | HIGH STICKING | MINOR | 09:28 | PP | |
3rd | JOHNSON, Max | 02:00 | TRIPPING | MINOR | 17:14 | PP |