Bowling Green vs Minnesota State
3/23/2019
7:07 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 1 | 0 | 2 | |
0 | 0 | 2 | 1 | 3 |
BGSU: LETOURNEAU, Frederic (1); RAUHAUSER, Alec (1); MINNST: Jaremko, Jake (1); Mackey, Connor (1); Rivera, Nick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | MINNST |
---|---|---|---|---|---|---|---|
1st | 14:56 | -- | LETOURNEAU, Frederic | SCHNEIDER, Taylor; CULLEN, Will | 1 | 0 | |
3rd | 01:28 | Power Play | RAUHAUSER, Alec | JOHNSON, Max; FORD, Connor | 2 | 0 | |
3rd | 18:16 | -- | Jaremko, Jake | Zmolek, Riese; Coatta, Max | 2 | 1 | |
3rd | 19:04 | -- | Mackey, Connor | McNeely, Jack; Tuomie, Parker | 2 | 2 | |
4th | 01:37 | -- | Rivera, Nick | French, Josh; McMahan, Shane | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 01:20 | 01:28 | 00:08 | 1 | 0 | PPG |
3 | 01:28 | 06:20 | 04:52 | 0 | 0 | -- |
 | 04:60 | 1 | 0 | 1/2 |
MINNST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:45 | 17:45 | 02:00 | 2 | 0 | -- |
2 | 08:02 | 10:02 | 02:00 | 1 | 0 | -- |
2 | 13:26 | 15:26 | 02:00 | 1 | 1 | -- |
3 | 08:34 | 10:34 | 02:00 | 1 | 0 | -- |
 | 08:00 | 5 | 1 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | RAUHAUSER, Alec | 02:00 | HOOKING | MINOR | 15:45 | PP | |
2nd | BAYLIS, Stephen | 02:00 | HOLDING | MINOR | 08:02 | PP | |
2nd | LETOURNEAU, Frederic | 02:00 | INTERFERENCE | MINOR | 13:26 | PP | |
3rd | Hookenson, Edwin | 05:00 | CHECKING FROM BEHIND | MAJOR | 01:20 | PP | |
3rd | Hookenson, Edwin | 3:00 | GAME MISCONDUCT | GAMEMISC | 01:20 | - | |
3rd | CRAGGS, Lukas | 02:00 | HOOKING | MINOR | 08:34 | PP |