Bowling Green State University Athletics
Bowling Green vs Northern Michigan
3/16/2019
7:07 pm
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 1 |
BGSU: FORD, Connor (1); CRAGGS, Sam (1); NMU: Darien Craighead (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | NMU |
|---|---|---|---|---|---|---|---|
| 1st | 15:12 | -- | FORD, Connor | POHLKAMP, Chris; BAYLIS, Stephen | 1 | 0 | |
| 2nd | 00:21 | Power Play | Darien Craighead | Philip Beaulieu; Adam Rockwood | 1 | 1 | |
| 4th | 02:09 | -- | CRAGGS, Sam | CULLEN, Will; RAUHAUSER, Alec | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:11 | 05:49 | 00:38 | 0 | 0 | -- |
| 2 | 04:59 | 07:57 | 02:58 | 4 | 0 | -- |
| 2 | 09:02 | 11:02 | 02:00 | 3 | 0 | -- |
| 2 | 18:21 | 00:00 | 01:39 | 2 | 0 | -- |
| Â | 07:15 | 9 | 0 | 0/4 | ||
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:11 | 03:49 | 00:38 | 0 | 1 | -- |
| 1 | 06:48 | 08:48 | 02:00 | 1 | 0 | -- |
| 1 | 12:10 | 14:10 | 02:00 | 4 | 0 | -- |
| 1 | 17:34 | 00:21 | 02:47 | 5 | 0 | PPG |
| Â | 07:25 | 10 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | BAYLIS, Stephen | 02:00 | HOOKING | MINOR | 03:11 | PP | |
| 1st | Darien Craighead | 02:00 | INTERFERENCE | MINOR | 03:49 | - | |
| 1st | CULLEN, Will | 02:00 | HOLDING | MINOR | 06:48 | PP | |
| 1st | SCHILLING, John | 02:00 | TRIPPING | MINOR | 12:10 | PP | |
| 1st | LETOURNEAU, Frederic | 02:00 | TRIPPING | MINOR | 17:34 | PP | |
| 1st | CRAGGS, Lukas | 02:00 | INTERFERENCE | MINOR | 19:01 | PP | |
| 2nd | James Vermeulen | 02:00 | TRIPPING | MINOR | 04:59 | PP | |
| 2nd | Ryan Black | 02:00 | CROSS-CHECKING | MINOR | 05:57 | PP | |
| 2nd | Luke Voltin | 02:00 | SLASHING | MINOR | 09:02 | PP | |
| 2nd | Troy Loggins | 02:00 | HOLDING | MINOR | 18:21 | PP |







