Bowling Green State University Athletics
Western Michigan vs Bowling Green
10/23/2018
7:37 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 2 | 1 | 4 |
WMU: Mattias Samuelsson (1); BGSU: BAYLIS, Stephen (1); JOHNSON, Max (1); CRAGGS, Lukas (1); CRAGGS, Sam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | BGSU |
|---|---|---|---|---|---|---|---|
| 1st | 02:04 | -- | Mattias Samuelsson | Paul Washe; Lawton Courtnall | 1 | 0 | |
| 1st | 17:58 | Short Handed | BAYLIS, Stephen | SCHILLING, John | 1 | 1 | |
| 2nd | 13:01 | Power Play | JOHNSON, Max | KRUSE, Brandon; BAYLIS, Stephen | 1 | 2 | |
| 2nd | 18:35 | -- | CRAGGS, Lukas | McDONALD, Connor; RAUHAUSER, Alec | 1 | 3 | |
| 3rd | 09:22 | -- | CRAGGS, Sam | FORD, Connor; SMITH, Adam | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:20 | 12:20 | 02:00 | 1 | 1 | -- |
| 1 | 16:30 | 18:30 | 02:00 | 2 | 1 | -- |
| 2 | 01:08 | 03:08 | 02:00 | 0 | 0 | -- |
| 3 | 07:15 | 09:15 | 02:00 | 1 | 0 | -- |
| 3 | 11:06 | 11:41 | 00:35 | 0 | 0 | -- |
| 3 | 11:41 | 13:41 | 02:00 | 1 | 1 | -- |
| Â | 10:35 | 5 | 3 | 0/6 | ||
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:04 | 07:04 | 02:00 | 0 | 1 | -- |
| 1 | 14:12 | 16:12 | 02:00 | 0 | 0 | -- |
| 2 | 05:41 | 07:41 | 02:00 | 3 | 0 | -- |
| 2 | 12:39 | 13:01 | 00:22 | 1 | 0 | PPG |
| Â | 06:22 | 4 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jared Kucharek | 02:00 | CROSS-CHECKING | MINOR | 05:04 | PP | |
| 1st | CRAGGS, Lukas | 02:00 | INTERFERENCE | MINOR | 10:20 | PP | |
| 1st | Paul Cotter | 02:00 | CHARGING | MINOR | 14:12 | PP | |
| 1st | MUSSER, Carson | 02:00 | TRIPPING | MINOR | 16:30 | PP | |
| 2nd | BEDNARD, Ryan | 02:00 | INTERFERENCE | MINOR | 01:08 | PP | |
| 2nd | Hugh McGing | 02:00 | ROUGHING | MINOR | 05:41 | PP | |
| 2nd | Cam Lee | 02:00 | HOLDING | MINOR | 12:39 | PP | |
| 2nd | LETOURNEAU, Frederic | 02:00 | ROUGHING | MINOR | 18:10 | - | |
| 2nd | Jared Kucharek | 02:00 | SLASHING | MINOR | 18:10 | - | |
| 3rd | FORD, Connor | 02:00 | FACE-OFF VIOLATION | MINOR | 07:15 | PP | |
| 3rd | CRAGGS, Sam | 02:00 | ELBOWING | MINOR | 11:06 | PP | |
| 3rd | RAUHAUSER, Alec | 02:00 | CHARGING | MINOR | 11:41 | PP | |
| 3rd | CRAGGS, Lukas | 05:00 | GRASPING THE FACEMASK | MAJOR | 11:41 | - | |
| 3rd | CRAGGS, Lukas | 3:00 | GAME MISCONDUCT | GAMEMISC | 11:41 | - | |
| 3rd | Hugh McGing | 05:00 | GRASPING THE FACEMASK | MAJOR | 11:41 | - | |
| 3rd | Hugh McGing | 3:00 | GAME MISCONDUCT | GAMEMISC | 11:41 | - |





.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)
