Windsor vs Bowling Green
12/30/2018
12:00 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
2 | 0 | 5 | 7 |
WIND: Ian Parker (1); Kyle Hope (1); John Wesley (1); BGSU: JOHNSON, Max (2); BARBER, Alex (1); CRAGGS, Sam (1); DOUGHERTY, Evan (1); SCHILLING, John (1); DALTON, Jacob (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIND | BGSU |
---|---|---|---|---|---|---|---|
1st | 04:20 | -- | JOHNSON, Max | KRUSE, Brandon; MUSSER, Carson | 0 | 1 | |
1st | 11:03 | -- | BARBER, Alex | CULLEN, Will; SCHNEIDER, Taylor | 0 | 2 | |
1st | 14:52 | Power Play | Ian Parker | Alex Friesen; Ethan Skinner | 1 | 2 | |
2nd | 03:45 | -- | Kyle Hope | Jack Van Boekel; Trent Fox | 2 | 2 | |
3rd | 00:33 | Power Play | John Wesley | Ethan Skinner; Alex Friesen | 3 | 2 | |
3rd | 01:49 | -- | CRAGGS, Sam | DOUGHERTY, Evan | 3 | 3 | |
3rd | 05:14 | -- | DOUGHERTY, Evan | CRAGGS, Sam; SCHNEIDER, Taylor | 3 | 4 | |
3rd | 06:17 | -- | SCHILLING, John | THEOCHARIDIS, Tim | 3 | 5 | |
3rd | 15:42 | Power Play | JOHNSON, Max | FORD, Connor; KRUSE, Brandon | 3 | 6 | |
3rd | 19:47 | Power Play | DALTON, Jacob | MUSSER, Carson; LINKENHELD, Casey | 3 | 7 | |
 |  |  |  |  |  | 3 | 7 |
Power Play Summary
WIND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:03 | 07:03 | 02:00 | 3 | 0 | -- |
1 | 12:06 | 13:24 | 01:18 | 1 | 0 | -- |
1 | 13:39 | 14:52 | 01:13 | 1 | 0 | PPG |
1 | 15:33 | 17:04 | 01:31 | 2 | 0 | -- |
2 | 08:29 | 10:29 | 02:00 | 3 | 0 | -- |
2 | 20:00 | 00:33 | 00:33 | 1 | 0 | PPG |
3 | 11:18 | 13:18 | 02:00 | 0 | 2 | -- |
 | 10:35 | 11 | 2 | 2/7 |
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:03 | 03:03 | 02:00 | 0 | 0 | -- |
1 | 10:06 | 10:24 | 00:18 | 1 | 0 | -- |
1 | 17:33 | 19:04 | 01:31 | 1 | 0 | -- |
2 | 04:29 | 06:07 | 01:38 | 3 | 0 | -- |
2 | 06:07 | 08:07 | 02:00 | 2 | 0 | -- |
2 | 11:52 | 13:52 | 02:00 | 2 | 0 | -- |
3 | 14:38 | 15:42 | 01:04 | 1 | 0 | PPG |
3 | 18:50 | 19:47 | 00:57 | 3 | 0 | PPG |
 | 11:28 | 13 | 0 | 2/8 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Jack Van Boekel | 02:00 | SLASHING | MINOR | 01:03 | PP | |
1st | McDONALD, Connor | 02:00 | CROSS-CHECKING | MINOR | 05:03 | PP | |
1st | Ian Parker | 02:00 | ROUGHING ATW | MINOR | 08:24 | - | |
1st | LETOURNEAU, Frederic | 05:00 | CHECKING FROM BEHIND | MAJOR | 08:24 | - | |
1st | LETOURNEAU, Frederic | 1:00 | GAME MISCONDUCT | GAMEMISC | 08:24 | - | |
1st | Kyle Hope | 02:00 | HOLDING | MINOR | 10:06 | PP | |
1st | RAUHAUSER, Alec | 02:00 | SLASHING | MINOR | 13:39 | PP | |
1st | BARBER, Alex | 02:00 | SLASHING | MINOR | 15:33 | PP | |
1st | Kody Gagnon | 02:00 | HOLDING | MINOR | 17:04 | - | |
2nd | Josh Slegers | 02:00 | TRIPPING | MINOR | 04:29 | PP | |
2nd | Kyle Haas | 02:00 | CHECKING | MINOR | 06:07 | PP | |
2nd | DALTON, Jacob | 02:00 | SLASHING | MINOR | 08:29 | PP | |
2nd | Jack Van Boekel | 02:00 | INTERFERENCE | MINOR | 11:52 | PP | |
2nd | POHLKAMP, Chris | 02:00 | SLASHING | MINOR | 20:00 | PP | |
3rd | MEIER, Matt | 02:00 | HIGH STICKING | MINOR | 11:18 | PP | |
3rd | Dan Beaudoin | 02:00 | CHECKING | MINOR | 14:38 | PP | |
3rd | Trent Fox | 02:00 | SLASHING | MINOR | 18:50 | PP | |
3rd | Jack Van Boekel | 02:00 | CHECKING | MINOR | 20:00 | - |