Bowling Green State University Athletics
Alabama Huntsville vs Bowling Green
12/7/2019
7:07 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 |
UAH: Jack Jeffers (1); Christian Rajic (1); BGSU: JOHNSON, Max (1); FORD, Connor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAH | BGSU |
|---|---|---|---|---|---|---|---|
| 1st | 17:43 | -- | JOHNSON, Max | SCHNEIDER, Taylor; WELLS, Justin | 0 | 1 | |
| 1st | 19:00 | -- | Jack Jeffers | Tyr Thompson; Liam Izyk | 1 | 1 | |
| 2nd | 06:20 | -- | Christian Rajic | Josh Latta; Austin Beaulieu | 2 | 1 | |
| 2nd | 17:52 | Power Play | FORD, Connor | RAUHAUSER, Alec; JOHNSON, Max | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
UAH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:46 | 06:46 | 02:00 | 1 | 1 | -- |
| 1 | 10:38 | 12:38 | 02:00 | 2 | 0 | -- |
| 1 | 20:00 | 02:00 | 02:00 | 2 | 0 | -- |
| 3 | 13:56 | 15:56 | 02:00 | 0 | 1 | -- |
| Â | 08:00 | 5 | 2 | 0/4 | ||
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:05 | 16:05 | 02:00 | 5 | 0 | -- |
| 2 | 12:07 | 14:07 | 02:00 | 1 | 0 | -- |
| 2 | 16:38 | 17:52 | 01:14 | 3 | 0 | PPG |
| 2 | 19:48 | 01:48 | 02:00 | 2 | 0 | -- |
| Â | 07:14 | 11 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | FORD, Connor | 02:00 | TRIPPING | MINOR | 04:46 | PP | |
| 1st | JOHNSON, Max | 02:00 | CROSS-CHECKING | MINOR | 10:38 | PP | |
| 1st | Max Coyle | 02:00 | CROSS-CHECKING | MINOR | 14:05 | PP | |
| 1st | CRAGGS, Sam | 02:00 | CROSS-CHECKING | MINOR | 20:00 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 12:07 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 16:38 | PP | |
| 2nd | Bailey Newton | 02:00 | TRIPPING | MINOR | 19:48 | PP | |
| 3rd | BARBER, Alex | 02:00 | INTERFERENCE | MINOR | 13:56 | PP | |
| 4th | DOUGHERTY, Evan | 02:00 | TRIPPING | MINOR | 03:08 | PP |







