Bowling Green State University Athletics
Bowling Green vs Miami
10/6/2019
5:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 5 | 7 | |
0 | 1 | 3 | 4 |
BGSU: WRIGHT, Cameron (4); FORD, Connor (1); DOUGHERTY, Evan (1); RAUHAUSER, Alec (1); MIAMI: Gordie Green (2); Karch Bachman (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | MIAMI |
---|---|---|---|---|---|---|---|
2nd | 00:50 | -- | Gordie Green | Casey Gilling; Rourke Russell | 0 | 1 | |
2nd | 12:55 | -- | WRIGHT, Cameron | CULLEN, Will; KRUSE, Brandon | 1 | 1 | |
2nd | 15:38 | Power Play | WRIGHT, Cameron | THEOCHARIDIS, Tim; DOP, Eric | 2 | 1 | |
3rd | 02:00 | -- | FORD, Connor | BARBER, Alex; MUSSER, Carson | 3 | 1 | |
3rd | 05:43 | -- | DOUGHERTY, Evan | LLOYD, TJ; RAUHAUSER, Alec | 4 | 1 | |
3rd | 07:55 | Power Play | Karch Bachman | Gordie Green; Bray Crowder | 4 | 2 | |
3rd | 08:44 | Power Play | WRIGHT, Cameron | CULLEN, Will; SCHNEIDER, Taylor | 5 | 2 | |
3rd | 16:04 | -- | Gordie Green | Casey Gilling; Jack Clement | 5 | 3 | |
3rd | 17:36 | -- | Karch Bachman | Gordie Green; Bray Crowder | 5 | 4 | |
3rd | 18:22 | -- | WRIGHT, Cameron | JOHNSON, Max; RAUHAUSER, Alec | 6 | 4 | |
3rd | 19:50 | Short Handed | RAUHAUSER, Alec | FORD, Connor | 7 | 4 | |
 |  |  |  |  |  | 7 | 4 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:47 | 11:45 | 00:58 | -- | ||
1 | 12:49 | 14:49 | 02:00 | -- | ||
2 | 03:05 | 04:19 | 01:14 | -- | ||
2 | 04:54 | 05:05 | 00:11 | -- | ||
2 | 06:19 | 06:54 | 00:35 | -- | ||
2 | 07:37 | 09:37 | 02:00 | -- | ||
2 | 14:32 | 15:38 | 01:06 | PPG | ||
3 | 08:29 | 08:44 | 00:15 | PPG | ||
 | 08:19 | 7 | 0 | 2/8 |
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:47 | 09:45 | 00:58 | -- | ||
1 | 18:34 | 00:36 | 02:02 | -- | ||
2 | 10:06 | 12:06 | 02:00 | -- | ||
3 | 06:36 | 07:55 | 01:19 | PPG | ||
 | 06:19 | 1 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | BARBER, Alex | 02:00 | SLASHING | MINOR | 08:47 | PP | |
1st | Rourke Russell | 02:00 | HOOKING | MINOR | 09:45 | - | |
1st | Karch Bachman | 02:00 | BOARDING | MINOR | 12:49 | PP | |
1st | MUSSER, Carson | 02:00 | CHECKING | MINOR | 18:34 | PP | |
2nd | Jack Clement | 02:00 | CHECKING | MINOR | 03:05 | PP | |
2nd | CULLEN, Will | 02:00 | HOOKING | MINOR | 04:19 | PP | |
2nd | Alec Capstick | 02:00 | HOOKING | MINOR | 04:54 | PP | |
2nd | Monte Graham | 02:00 | HOLDING | MINOR | 07:37 | PP | |
2nd | WELLS, Justin | 02:00 | INTERFERENCE | MINOR | 10:06 | PP | |
2nd | Gordie Green | 02:00 | BOARDING | MINOR | 14:32 | PP | |
3rd | MUSSER, Carson | 02:00 | HOOKING | MINOR | 06:36 | PP | |
3rd | Brian Hawkinson | 02:00 | HOOKING | MINOR | 08:29 | PP | |
3rd | DOUGHERTY, Evan | 02:00 | ROUGHING | MINOR | 19:44 | - | |
3rd | DOUGHERTY, Evan | 02:00 | ROUGHING | MINOR | 19:44 | PP |