Bowling Green State University Athletics
Michigan Tech vs Bowling Green
10/26/2019
7:07 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 3 | 1 | 4 | |
0 | 1 | 1 | 2 |
MTU: Tommy Parrottino (3); Parker Saretsky (1); BGSU: JOHNSON, Max (1); LLOYD, TJ (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MTU | BGSU |
---|---|---|---|---|---|---|---|
2nd | 05:46 | -- | Parker Saretsky | Alec Broetzman | 1 | 0 | |
2nd | 06:46 | -- | JOHNSON, Max | BARBER, Alex; KRUSE, Brandon | 1 | 1 | |
2nd | 11:45 | -- | Tommy Parrottino | Colin Swoyer | 2 | 1 | |
2nd | 18:15 | -- | Tommy Parrottino | Logan Pietila; Chris Lipe | 3 | 1 | |
3rd | 11:16 | Power Play | Tommy Parrottino | Colin Swoyer; Eric Gotz | 4 | 1 | |
3rd | 14:27 | -- | LLOYD, TJ | BARBER, Alex; KRUSE, Brandon | 4 | 2 | |
 |  |  |  |  |  | 4 | 2 |
Power Play Summary
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:36 | 12:36 | 02:00 | 4 | 0 | -- |
2 | 07:45 | 09:45 | 02:00 | 1 | 0 | -- |
3 | 10:13 | 11:16 | 01:03 | 1 | 0 | PPG |
 | 05:03 | 6 | 0 | 1/3 |
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 13:50 | 15:50 | 02:00 | 2 | 0 | -- |
3 | 05:58 | 07:58 | 02:00 | 2 | 0 | -- |
 | 04:00 | 4 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | DALY, Garrett | 02:00 | INTERFERENCE | MINOR | 10:36 | PP | |
1st | CULLEN, Will | 02:00 | ROUGHING | MINOR | 12:00 | - | |
1st | Justin Misiak | 02:00 | ROUGHING | MINOR | 12:00 | - | |
2nd | CONQUEST, Adam | 02:00 | ROUGHING | MINOR | 07:45 | PP | |
2nd | Colin Swoyer | 02:00 | HOLDING | MINOR | 13:50 | PP | |
3rd | Keegan Ford | 02:00 | HIGH STICKING | MINOR | 05:58 | PP | |
3rd | CULLEN, Will | 02:00 | TRIPPING | MINOR | 10:13 | PP | |
3rd | Chris Lipe | 02:00 | TRIPPING | MINOR | 18:28 | PP |