Bowling Green State University Athletics
RIT vs Bowling Green
10/11/2019
9:10pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 3 | |
1 | 1 | 0 | 0 | 2 |
RIT: VALETTE, Brody (1); RINALDI, Andrew (1); MORETZ, Caleb (1); BGSU: DOUGHERTY, Evan (1); LINKENHELD, Casey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RIT | BGSU |
---|---|---|---|---|---|---|---|
1st | 15:17 | -- | DOUGHERTY, Evan | CONQUEST, Adam; RAUHAUSER, Alec | 0 | 1 | |
2nd | 13:01 | -- | LINKENHELD, Casey | BARBER, Alex; WELLS, Justin | 0 | 2 | |
2nd | 13:35 | -- | VALETTE, Brody | TRUMBLA, Colton; PEACOCK, Jordan | 1 | 2 | |
3rd | 15:05 | -- | RINALDI, Andrew | KRUPER, Ryan; BRADY, Darren | 2 | 2 | |
4th | 01:18 | -- | MORETZ, Caleb | CALVERLEY, Will; TRUMBLA, Colton | 3 | 2 | |
 |  |  |  |  |  | 3 | 2 |
Power Play Summary
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:38 | 14:38 | 02:00 | -- | ||
2 | 02:55 | 04:55 | 02:00 | -- | ||
2 | 17:21 | 19:21 | 02:00 | -- | ||
 | 06:00 | 5 | 0 | 0/3 |
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:19 | 04:19 | 02:00 | -- | ||
1 | 09:32 | 11:32 | 02:00 | -- | ||
2 | 00:55 | 02:55 | 02:00 | -- | ||
3 | 15:29 | 17:29 | 02:00 | -- | ||
 | 08:00 | 2 | 2 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | PEACOCK, Jordan | 02:00 | INTERFERENCE | MINOR | 02:19 | PP | |
1st | BRADY, Darren | 02:00 | ROUGHING | MINOR | 09:32 | PP | |
1st | BARBER, Alex | 02:00 | HIGH STICKING | MINOR | 12:38 | PP | |
2nd | VALETTE, Brody | 02:00 | HOLDING | MINOR | 00:55 | PP | |
2nd | RAUHAUSER, Alec | 02:00 | HOLDING THE STICK | MINOR | 02:55 | PP | |
2nd | SCHNEIDER, Taylor | 02:00 | SLASHING | MINOR | 17:21 | PP | |
3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 15:29 | PP | |
3rd | CULLEN, Will | 02:00 | CHARGING THE GOALIE | MINOR | 18:36 | - | |
3rd | VALETTE, Brody | 02:00 | HOOKING | MINOR | 18:36 | - |