Bowling Green State University Athletics
Western Michigan vs Bowling Green
10/12/2019
8:00 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 3 | 1 | 5 | |
0 | 2 | 0 | 2 |
WMU: WORRAD, Drew (1); FRANK, Ethen (1); ATTARD, Ronnie (1); RUESCHHOFF, Austin (1); ALLISON, Wade (1); BGSU: THEOCHARIDIS, Tim (1); SCHNEIDER, Taylor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | BGSU |
---|---|---|---|---|---|---|---|
1st | 01:00 | -- | WORRAD, Drew | DIPIETRO, Dawson; KUCHAREK, Jared | 1 | 0 | |
2nd | 00:38 | -- | THEOCHARIDIS, Tim | FORD, Connor; LETOURNEAU, Frederic | 1 | 1 | |
2nd | 04:02 | -- | FRANK, Ethen | BRICKEY, Scooter; BAFIA, Luke | 2 | 1 | |
2nd | 09:57 | Power Play | ATTARD, Ronnie | McGING, Hugh; JOYAUX, Michael | 3 | 1 | |
2nd | 17:02 | -- | RUESCHHOFF, Austin | DIPIETRO, Dawson | 4 | 1 | |
2nd | 19:57 | -- | SCHNEIDER, Taylor | CRAGGS, Sam; LETOURNEAU, Frederic | 4 | 2 | |
3rd | 19:15 | -- | ALLISON, Wade | - | 5 | 2 | |
 |  |  |  |  |  | 5 | 2 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:22 | 14:22 | 02:00 | -- | ||
1 | 17:57 | 19:52 | 01:55 | -- | ||
2 | 09:10 | 09:57 | 00:47 | PPG | ||
3 | 10:18 | 12:18 | 02:00 | -- | ||
 | 06:42 | 7 | 2 | 1/4 |
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:34 | 11:34 | 02:00 | -- | ||
1 | 15:57 | 17:52 | 01:55 | -- | ||
2 | 13:48 | 15:48 | 02:00 | -- | ||
 | 05:55 | 4 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | RUESCHHOFF, Austin | 02:00 | TRIPPING | MINOR | 09:34 | PP | |
1st | LETOURNEAU, Frederic | 02:00 | KNEEING | MINOR | 12:22 | PP | |
1st | KUCHAREK, Jared | 02:00 | SLASHING | MINOR | 14:57 | - | |
1st | LETOURNEAU, Frederic | 02:00 | HOOKING | MINOR | 14:57 | - | |
1st | BENNETT, Kale | 02:00 | HOLDING | MINOR | 15:57 | PP | |
1st | RAUHAUSER, Alec | 02:00 | ROUGHING | MINOR | 17:52 | - | |
2nd | CRAGGS, Sam | 02:00 | HITTING FROM BEHIND | MINOR | 09:10 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 13:48 | PP | |
3rd | WRIGHT, Cameron | 02:00 | HOLDING | MINOR | 10:18 | PP | |
3rd | WELLS, Justin | 02:00 | CHARGING | MINOR | 19:37 | PP |