Bowling Green State University Athletics
Bowling Green vs Western Michigan
10/19/2019
7:05
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 1 |
BGSU: RAUHAUSER, Alec (1); WRIGHT, Cameron (1); WMU: DIPIETRO, Dawson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | WMU |
|---|---|---|---|---|---|---|---|
| 2nd | 01:01 | -- | DIPIETRO, Dawson | WASHE, Paul; WORRAD, Drew | 0 | 1 | |
| 2nd | 09:59 | -- | RAUHAUSER, Alec | FORD, Connor | 1 | 1 | |
| 4th | 00:11 | -- | WRIGHT, Cameron | LINKENHELD, Casey; FORD, Connor | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:16 | 00:30 | 02:14 | 2 | 1 | -- |
| 2 | 03:39 | 03:51 | 00:12 | 0 | 1 | -- |
| 2 | 10:52 | 12:52 | 02:00 | 1 | 0 | -- |
| 3 | 00:20 | 02:20 | 02:00 | 1 | 0 | -- |
| 3 | 06:42 | 08:42 | 02:00 | 1 | 0 | -- |
| 3 | 09:15 | 11:15 | 02:00 | 0 | 0 | -- |
| Â | 10:26 | 5 | 2 | 0/6 | ||
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:52 | 04:52 | 02:00 | 3 | 1 | -- |
| 1 | 04:52 | 04:52 | 00:00 | 1 | 0 | -- |
| 1 | 11:24 | 13:30 | 02:06 | 0 | 2 | -- |
| 1 | 15:01 | 17:00 | 01:59 | 1 | 0 | -- |
| 2 | 05:39 | 05:51 | 00:12 | 0 | 0 | -- |
| 2 | 17:32 | 19:32 | 02:00 | 5 | 0 | -- |
| Â | 08:17 | 10 | 3 | 0/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | RAUHAUSER, Alec | 02:00 | HIGH STICKING | MINOR | 02:52 | PP | |
| 1st | LETOURNEAU, Frederic | 02:00 | TRIPPING | MINOR | 03:33 | PP | |
| 1st | WRIGHT, Cameron | 02:00 | GOALTENDER INTERFERENCE | MINOR | 07:07 | - | |
| 1st | WASHE, Paul | 02:00 | HOOKING | MINOR | 07:07 | - | |
| 1st | LETOURNEAU, Frederic | 02:00 | HOOKING | MINOR | 11:24 | PP | |
| 1st | WRIGHT, Cameron | 02:00 | HOOKING | MINOR | 15:01 | PP | |
| 1st | FRANK, Ethen | 02:00 | SLASHING | MINOR | 18:16 | PP | |
| 2nd | ATTARD, Ronnie | 02:00 | TRIPPING | MINOR | 03:39 | PP | |
| 2nd | RAUHAUSER, Alec | 02:00 | TRIPPING | MINOR | 03:51 | - | |
| 2nd | BRICKEY, Scooter | 02:00 | INTERFERENCE | MINOR | 10:52 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 17:32 | PP | |
| 3rd | COURTNALL, Lawton | 02:00 | HOOKING | MINOR | 00:20 | PP | |
| 3rd | RUESCHHOFF, Austin | 02:00 | TRIPPING | MINOR | 06:42 | PP | |
| 3rd | BENNETT, Kale | 02:00 | INTERFERENCE | MINOR | 09:15 | PP |





.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)