Bowling Green State University Athletics
Bowling Green vs Adrian
11/21/2020
07:00 PM
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 1 | 4 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 
BGSU: Johnson, Max (2); Barber, Alex (2); Wright, Cameron (1); ADRIAN:
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | BGSU  | ADRIAN  | 
|---|---|---|---|---|---|---|---|
| 1st | 08:45 | -- | Johnson, Max | Kruse, Brandon | 1  | 0  | |
| 2nd | 03:04 | -- | Wright, Cameron | Musser, Carson; Lloyd, T.J. | 2  | 0  | |
| 2nd | 04:30 | -- | Barber, Alex | Gould, Gavin; Ford, Connor | 3  | 0  | |
| 2nd | 08:12 | Power Play | Barber, Alex | Ford, Connor; Cullen, Will | 4  | 0  | |
| 2nd | 14:59 | -- | Johnson, Max | Daly, Garrett; Kruse, Brandon | 5  | 0  | |
| Â | Â | Â | Â | Â | Â | 5 | 0 | 
Power Play Summary
 BGSU - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 2 | 06:16 | 08:12 | 01:56 | 5 | 0 | PPG | 
| 2 | 09:38 | 11:38 | 02:00 | 2 | 1 | -- | 
| Â | 03:56 | 7 | 1 | 1/2 | ||
 ADRIAN - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 2 | 12:35 | 14:35 | 02:00 | 3 | 1 | -- | 
| 2 | 16:38 | 18:38 | 02:00 | 1 | 0 | -- | 
| 3 | 11:58 | 13:58 | 02:00 | 0 | 0 | -- | 
| Â | 06:00 | 4 | 1 | 0/3 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 2nd | May, Connor | 02:00 | TRIPPING | MINOR | 06:16 | PP | |
| 2nd | May, Connor | 02:00 | HOOKING | MINOR | 09:38 | PP | |
| 2nd | Fyten, Seth | 02:00 | CROSS-CHECKING | MINOR | 12:35 | PP | |
| 2nd | Schneider, Taylor | 02:00 | HOOKING | MINOR | 16:38 | PP | |
| 3rd | Scardina, Ethan | 02:00 | ROUGHING | MINOR | 11:58 | PP | 







