Bowling Green State University Athletics
Alabama Huntsville vs Bowling Green
02/24/2021
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 4 | 1 | 5 |
UAH: BGS: Ford, Connor (2); Johnson, Max (1); Kruse, Brandon (1); Malmstrom, Anton (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAH | BGS |
---|---|---|---|---|---|---|---|
2nd | 09:30 | -- | Ford, Connor | Cullen, Will | 0 | 1 | |
2nd | 11:35 | -- | Johnson, Max | Kruse, Brandon; Musser, Carson | 0 | 2 | |
2nd | 12:38 | -- | Kruse, Brandon | Johnson, Max; Wright, Cameron | 0 | 3 | |
2nd | 16:34 | -- | Malmstrom, Anton | Kruse, Brandon; Lloyd, T.J. | 0 | 4 | |
3rd | 18:01 | -- | Ford, Connor | Barber, Alex; Fyten, Seth | 0 | 5 | |
 |  |  |  |  |  | 0 | 5 |
Power Play Summary
UAH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:01 | 17:01 | 02:00 | -- | ||
1 | 18:49 | 00:49 | 02:00 | -- | ||
3 | 05:31 | 07:31 | 02:00 | -- | ||
3 | 13:09 | 15:09 | 02:00 | -- | ||
 | 08:00 | 6 | 1 | 0/4 |
BGS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:03 | 12:03 | 02:00 | -- | ||
2 | 06:21 | 08:21 | 02:00 | -- | ||
2 | 16:34 | 18:34 | 02:00 | -- | ||
3 | 00:47 | 02:47 | 02:00 | -- | ||
3 | 08:10 | 10:10 | 02:00 | -- | ||
3 | 18:27 | 20:00 | 01:33 | -- | ||
 | 11:33 | 14 | 2 | 0/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Finnson, Dayne | 02:00 | Interference | MINOR | 10:03 | PP | |
1st | Craggs, Sam | 02:00 | Boarding | MINOR | 15:01 | PP | |
1st | Ford, Connor | 02:00 | Slashing | MINOR | 18:49 | PP | |
2nd | Wood, Connor | 02:00 | Slashing | MINOR | 06:21 | PP | |
2nd | Adeniye, Ayodele | 02:00 | Holding | MINOR | 16:34 | PP | |
3rd | Green, Quinn | 02:00 | High Sticking | MINOR | 00:47 | PP | |
3rd | Dougherty, Evan | 02:00 | Interference | MINOR | 05:31 | PP | |
3rd | Craggs, Sam | 3:00 | Misconduct | 10MINMISC | 05:31 | - | |
3rd | Stockdale, Bennett | 02:00 | Interference | MINOR | 08:10 | PP | |
3rd | Cullen, Will | 02:00 | Holding | MINOR | 13:09 | PP | |
3rd | Corrow, Joshua | 02:00 | Slashing | MINOR | 18:27 | PP |