Bowling Green State University Athletics
Bowling Green vs Ferris State
1/2/2021
3:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 4 | 6 | |
| 0 | 1 | 0 | 1 |
BGSU: Wright, Cameron (2); Kruse, Brandon (1); Craggs, Sam (1); Fyten, Seth (1); Ford, Connor (1); FS: Ethan Stewart (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | FS |
|---|---|---|---|---|---|---|---|
| 1st | 17:30 | -- | Kruse, Brandon | Ford, Connor; Gould, Gavin | 1 | 0 | |
| 2nd | 03:05 | Power Play | Ethan Stewart | Liam MacDougall; Mitch Deelstra | 1 | 1 | |
| 2nd | 10:47 | -- | Wright, Cameron | Cullen, Will; Malmstrom, Anton | 2 | 1 | |
| 3rd | 08:00 | Power Play | Craggs, Sam | Theocharidis, Tim; Lloyd, T.J. | 3 | 1 | |
| 3rd | 08:21 | -- | Fyten, Seth | Collin, Chrystopher; Conquest, Adam | 4 | 1 | |
| 3rd | 10:36 | Power Play | Ford, Connor | Wright, Cameron; Cullen, Will | 5 | 1 | |
| 3rd | 18:15 | -- | Wright, Cameron | Kruse, Brandon | 6 | 1 | |
| Â | Â | Â | Â | Â | Â | 6 | 1 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:36 | 14:36 | 02:00 | 3 | 0 | -- |
| 1 | 15:30 | 17:30 | 02:00 | 0 | 0 | -- |
| 3 | 03:27 | 05:27 | 02:00 | 0 | 0 | -- |
| 3 | 06:08 | 08:00 | 01:52 | 1 | 1 | PPG |
| 3 | 09:52 | 10:36 | 00:44 | 1 | 0 | PPG |
| Â | 08:36 | 5 | 1 | 2/5 | ||
FS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:11 | 03:05 | 01:54 | 4 | 0 | PPG |
| 2 | 03:59 | 05:59 | 02:00 | 0 | 1 | -- |
| 2 | 11:38 | 13:38 | 02:00 | 2 | 1 | -- |
| 2 | 13:59 | 15:59 | 02:00 | 2 | 1 | -- |
| 3 | 12:17 | 14:17 | 02:00 | 0 | 1 | -- |
| Â | 09:54 | 8 | 4 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Luke Farthing | 02:00 | CHECKING FROM BEHIND | MINOR | 12:36 | PP | |
| 1st | Stepan Pokorny | 02:00 | SLASHING | MINOR | 15:30 | PP | |
| 2nd | Lloyd, T.J. | 02:00 | CROSS-CHECKING | MINOR | 01:11 | PP | |
| 2nd | Craggs, Sam | 02:00 | INTERFERENCE | MINOR | 03:59 | PP | |
| 2nd | Kruse, Brandon | 02:00 | SLASHING | MINOR | 11:38 | PP | |
| 2nd | Scardina, Ethan | 02:00 | HOLDING THE STICK | MINOR | 13:59 | PP | |
| 3rd | Max Finner | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 03:27 | PP | |
| 3rd | Marshall Moise | 02:00 | CROSS-CHECKING | MINOR | 06:08 | PP | |
| 3rd | Marshall Moise | 02:00 | ROUGHING | MINOR | 09:52 | PP | |
| 3rd | Barber, Alex | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 12:17 | PP |







