Bowling Green State University Athletics
Bowling Green vs Northern Mich.
2/21/2021
4:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 3 | 6 | |
1 | 1 | 0 | 2 |
BGSU: Schneider, Taylor (2); Fyten, Seth (1); Cullen, Will (1); Ford, Connor (1); Dougherty, Evan (1); NMU: Colby Enns (1); Joseph Nardi (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | NMU |
---|---|---|---|---|---|---|---|
1st | 09:21 | -- | Colby Enns | David Keefer; Michael Van Unen | 0 | 1 | |
1st | 17:47 | -- | Fyten, Seth | Johnson, Max; Barber, Alex | 1 | 1 | |
1st | 18:57 | -- | Schneider, Taylor | Cullen, Will; Wright, Cameron | 2 | 1 | |
2nd | 03:53 | -- | Joseph Nardi | Andre Ghantous; Griffin Loughran | 2 | 2 | |
2nd | 06:44 | -- | Cullen, Will | Barber, Alex; Ford, Connor | 3 | 2 | |
3rd | 06:34 | Short Handed | Ford, Connor | Barber, Alex | 4 | 2 | |
3rd | 07:51 | -- | Dougherty, Evan | Cullen, Will | 5 | 2 | |
3rd | 10:20 | Power Play | Schneider, Taylor | Craggs, Sam; Lloyd, T.J. | 6 | 2 | |
 |  |  |  |  |  | 6 | 2 |
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:36 | 13:36 | 02:00 | 3 | 0 | -- |
2 | 11:40 | 13:40 | 02:00 | 4 | 0 | -- |
3 | 08:43 | 13:43 | 05:00 | 8 | 0 | PPG |
 | 09:00 | 15 | 0 | 1/3 |
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:08 | 09:11 | 06:03 | 3 | 0 | -- |
2 | 18:47 | 00:47 | 02:00 | 2 | 0 | -- |
3 | 04:39 | 06:39 | 02:00 | 0 | 1 | -- |
3 | 15:45 | 17:45 | 02:00 | 0 | 2 | -- |
 | 12:03 | 5 | 3 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Pitters, Adam | 02:00 | HOOKING | MINOR | 03:08 | PP | |
1st | Tyrell Boucher | 02:00 | HOLDING | MINOR | 11:36 | PP | |
2nd | Coyle, Max | 02:00 | ROUGHING | MINOR | 06:15 | PP | |
2nd | Brandon Schultz | 02:00 | SLASHING | MINOR | 06:15 | PP | |
2nd | Tim Erkkila | 02:00 | HOLDING | MINOR | 11:40 | PP | |
2nd | Ford, Connor | 02:00 | HOLDING | MINOR | 18:47 | PP | |
3rd | Wright, Cameron | 02:00 | TRIPPING | MINOR | 04:39 | PP | |
3rd | Hank Sorensen | 3:00 | GAME MISCONDUCT [GAME] | GAMEMISC | 08:43 | PP | |
3rd | Hank Sorensen | 05:00 | CHECKING FROM BEHIND | MAJOR | 08:43 | PP | |
3rd | Griffin Loughran | 02:00 | CROSS-CHECKING | MINOR | 08:43 | - | |
3rd | Wright, Cameron | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 08:43 | - | |
3rd | Lloyd, T.J. | 02:00 | INTERFERENCE | MINOR | 15:45 | PP |