Bowling Green State University Athletics
Bowling Green vs Northern Mich.
2/20/2021
6:07 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
BGSU: NMU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGSU | NMU |
|---|
Power Play Summary
BGSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:22 | 13:22 | 02:00 | 3 | 0 | -- |
| 1 | 15:02 | 17:02 | 02:00 | 2 | 1 | -- |
| 2 | 12:43 | 14:43 | 02:00 | 1 | 0 | -- |
| Â | 06:00 | 6 | 1 | 0/3 | ||
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:59 | 07:59 | 02:00 | 3 | 0 | -- |
| 1 | 19:30 | 01:30 | 02:00 | 1 | 0 | -- |
| 4 | 02:11 | 03:19 | 01:08 | 0 | 0 | -- |
| Â | 05:08 | 4 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Malmstrom, Anton | 02:00 | TRIPPING | MINOR | 05:59 | PP | |
| 1st | Michael Van Unen | 02:00 | TRIPPING | MINOR | 11:22 | PP | |
| 1st | Tim Erkkila | 02:00 | INTERFERENCE | MINOR | 15:02 | PP | |
| 1st | Johnson, Max | 02:00 | BOARDING | MINOR | 19:30 | PP | |
| 2nd | Andre Ghantous | 02:00 | HOLDING | MINOR | 12:43 | PP | |
| 4th | Wright, Cameron | 02:00 | KNEEING | MINOR | 02:11 | PP | |
| 4th | Andre Ghantous | 02:00 | HOLDING | MINOR | 03:19 | PP |








