Bowling Green State University Athletics
Bowling Green vs Quinnipiac
12/19/2020
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 3 | 4 | |
0 | 2 | 0 | 2 |
BGS: Gould, Gavin (1); Kruse, Brandon (1); Ford, Connor (1); Theocharidis, Tim (1); QUI: de Jong, Ethan (1); Burgart, Desi (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGS | QUI |
---|---|---|---|---|---|---|---|
2nd | 04:17 | Power Play | de Jong, Ethan | Tufto, Odeen; Metsa, Zach | 0 | 1 | |
2nd | 09:36 | -- | Burgart, Desi | - | 0 | 2 | |
2nd | 19:03.0 | Power Play | Gould, Gavin | Cullen, Will; Ford, Connor | 1 | 2 | |
3rd | 13:58 | -- | Kruse, Brandon | Wright, Cameron | 2 | 2 | |
3rd | 18:12 | Power Play | Ford, Connor | Gould, Gavin | 3 | 2 | |
3rd | 18:31 | Empty Net | Theocharidis, Tim | Ford, Connor; Gould, Gavin | 4 | 2 | |
 |  |  |  |  |  | 4 | 2 |
Power Play Summary
BGS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:40 | 05:40 | 02:00 | -- | ||
1 | 15:13 | 15:38 | 00:25 | -- | ||
1 | 19:16 | 01:16 | 02:00 | -- | ||
2 | 11:24 | 13:24 | 02:00 | -- | ||
2 | 17:17 | 19:03 | 01:46 | PPG | ||
3 | 18:07 | 18:12 | 00:05 | PPG | ||
 | 08:16 | 12 | 1 | 2/6 |
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:13 | 13:38 | 00:25 | -- | ||
2 | 03:46 | 04:17 | 00:31 | PPG | ||
 | 00:56 | 2 | 1 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | McGee, CJ | 02:00 | Hooking | MINOR | 03:40 | PP | |
1st | Schneider, Taylor | 02:00 | Slashing | MINOR | 13:13 | PP | |
1st | Metsa, Zach | 02:00 | Tripping | MINOR | 13:38 | PP | |
1st | Bongiovanni, Wyatt | 02:00 | Cross Checking | MINOR | 19:16.0 | PP | |
2nd | Dougherty, Evan | 02:00 | Hooking | MINOR | 03:46 | PP | |
2nd | McGee, CJ | 02:00 | Hooking | MINOR | 11:24 | PP | |
2nd | Burgart, Desi | 02:00 | Hooking | MINOR | 17:17 | PP | |
3rd | Kruse, Brandon | 02:00 | Embellishment | MINOR | 06:44 | - | |
3rd | Tufto, Odeen | 02:00 | Cross Checking | MINOR | 06:44 | - | |
3rd | DiLiberatore, Peter | 02:00 | Elbowing | MINOR | 18:07 | PP | |
3rd | TEAM | 3:00 | 0 | GAMEMISC | 20:00.0 | - |