Bowling Green State University Athletics
Bowling Green vs #17 Bemidji State
10/29/2021
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 1 | 3 | |
1 | 0 | 1 | 2 |
BGU: Collin, Chrystopher (2); Norris, Coale (1); BSU: Martin, Eric (1); Somoza, Ethan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGU | BSU |
---|---|---|---|---|---|---|---|
1st | 19:54.0 | Power Play | Martin, Eric | Johnson, Brad; Zmolek, Will | 0 | 1 | |
2nd | 01:21 | -- | Collin, Chrystopher | Craggs, Sam; Schneider, Taylor | 1 | 1 | |
2nd | 19:43.5 | -- | Norris, Coale | Burke, Nathan; Swankler, Austen | 2 | 1 | |
3rd | 03:49 | -- | Collin, Chrystopher | Schneider, Taylor; Parker, Eric | 3 | 1 | |
3rd | 07:12 | -- | Somoza, Ethan | Looft, Kyle | 3 | 2 | |
 |  |  |  |  |  | 3 | 2 |
Power Play Summary
BGU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:22 | 17:22 | 02:00 | -- | ||
2 | 04:19 | 04:31 | 00:12 | -- | ||
 | 02:12 | 1 | 0 | 0/2 |
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:21 | 04:21 | 02:00 | -- | ||
1 | 04:11 | 06:11 | 02:00 | -- | ||
1 | 08:50 | 10:50 | 02:00 | -- | ||
1 | 19:38 | 19:54 | 00:16 | PPG | ||
2 | 02:19 | 02:31 | 00:12 | -- | ||
2 | 08:47 | 10:47 | 02:00 | -- | ||
 | 08:28 | 10 | 1 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | TEAM | 02:00 | Too many players on ice | MINOR | 02:21 | PP | |
1st | Norris, Coale | 02:00 | Slashing | MINOR | 04:11 | PP | |
1st | Fyten, Seth | 02:00 | Cross Checking | MINOR | 08:50 | PP | |
1st | Ierullo, Alex | 02:00 | Hooking | MINOR | 15:22 | PP | |
1st | Chicoine, Gabriel | 02:00 | Cross Checking | MINOR | 19:37.4 | PP | |
2nd | O'Hara, Ryan | 02:00 | Boarding | MINOR | 02:19 | PP | |
2nd | Rosen, Elias | 02:00 | Cross Checking | MINOR | 02:31 | PP | |
2nd | Chicoine, Gabriel | 02:00 | Interference | MINOR | 08:47 | PP |