Bowling Green State University Athletics
Bowling Green vs Miami (OH)
10/22/2021
07:05 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 |
BGS: Scardina, Ethan (1); Swankler, Austen (1); MIA: Cassetti, Joe (1); Capstick, Alec (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGS | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 03:24 | -- | Cassetti, Joe | Olmstead, Jack; Fletcher, PJ | 0 | 1 | |
| 2nd | 06:29 | -- | Capstick, Alec | Savage, Red; Savage, Ryan | 0 | 2 | |
| 2nd | 06:49 | -- | Scardina, Ethan | Krieger, Brayden; Lloyd, T.J. | 1 | 2 | |
| 2nd | 15:45 | -- | Swankler, Austen | Norris, Coale | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
BGS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:11 | 10:11 | 02:00 | 0 | 0 | -- |
| 1 | 15:05 | 17:05 | 02:00 | 1 | 0 | -- |
| 1 | 18:03 | 00:03 | 02:00 | 1 | 0 | -- |
| 2 | 01:04 | 03:04 | 02:00 | 5 | 0 | -- |
| Â | 08:00 | 7 | 0 | 0/4 | ||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:51 | 02:51 | 02:00 | 1 | 0 | -- |
| 2 | 03:12 | 05:12 | 02:00 | 1 | 0 | -- |
| 3 | 08:13 | 10:13 | 02:00 | 1 | 0 | -- |
| Â | 06:00 | 3 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Chicoine, Gabriel | 02:00 | Hooking | MINOR | 00:51 | PP | |
| 1st | Savage, Red | 02:00 | Cross Checking | MINOR | 08:11 | PP | |
| 1st | Savage, Red | 02:00 | Elbowing | MINOR | 15:05 | PP | |
| 1st | Savage, Red | 02:00 | Direct contact to the head | MINOR | 15:05 | - | |
| 1st | Pitters, Adam | 02:00 | Roughing | MINOR | 15:05 | - | |
| 1st | Cassetti, Joe | 02:00 | Roughing | MINOR | 18:03 | PP | |
| 2nd | Cassetti, Joe | 02:00 | Hooking | MINOR | 01:04 | PP | |
| 2nd | Craggs, Sam | 02:00 | Holding | MINOR | 03:12 | PP | |
| 2nd | Craggs, Sam | 02:00 | Tripping | MINOR | 19:18.5 | - | |
| 2nd | Barry, Matt | 02:00 | Embellishment | MINOR | 19:18.5 | - | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 08:13 | PP |







