Bowling Green State University Athletics
Bemidji State vs Bowling Green
01/14/2022
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 0 | 2 | 5 | |
0 | 2 | 1 | 3 |
BSU: Ierullo, Alex (1); Somoza, Ethan (1); Kirkup, Tyler (1); Rosen, Elias (1); Vaisanen, Jere (1); BG: Parker, Eric (1); Craggs, Sam (1); Swankler, Austen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | BG |
---|---|---|---|---|---|---|---|
1st | 05:19 | -- | Ierullo, Alex | Sillinger, Owen; Sillinger, Lukas | 1 | 0 | |
1st | 08:46 | Power Play | Somoza, Ethan | Rosen, Elias; Sillinger, Owen | 2 | 0 | |
1st | 19:49.2 | Short Handed | Kirkup, Tyler | Ierullo, Alex | 3 | 0 | |
2nd | 04:21 | -- | Parker, Eric | Lloyd, T.J.; Swankler, Austen | 3 | 1 | |
2nd | 19:47.0 | Short Handed | Craggs, Sam | Schneider, Taylor | 3 | 2 | |
3rd | 01:23 | Power Play | Rosen, Elias | Armour, Ross; Ierullo, Alex | 4 | 2 | |
3rd | 01:53 | Power Play | Vaisanen, Jere | Kirkup, Tyler | 5 | 2 | |
3rd | 09:38 | Power Play | Swankler, Austen | Schneider, Taylor; Parker, Eric | 5 | 3 | |
 |  |  |  |  |  | 5 | 3 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:01 | 04:01 | 02:00 | 0 | 0 | -- |
1 | 07:37 | 08:46 | 01:09 | 1 | 0 | PPG |
2 | 19:29 | 01:23 | 01:54 | 2 | 1 | PPG |
3 | 00:48 | 01:53 | 01:05 | 1 | 0 | PPG |
 | 06:08 | 4 | 1 | 3/4 |
BG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:37 | 07:12 | 01:35 | 0 | 0 | -- |
1 | 18:46 | 00:46 | 02:00 | 1 | 2 | -- |
3 | 09:04 | 09:38 | 00:34 | 3 | 0 | PPG |
3 | 17:15 | 19:15 | 02:00 | 4 | 0 | -- |
 | 06:09 | 8 | 2 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Coyle, Max | 02:00 | Tripping | MINOR | 02:01 | PP | |
1st | Lundman, Alexander | 02:00 | Tripping | MINOR | 05:37 | PP | |
1st | Collin, Chrystopher | 02:00 | Boarding | MINOR | 07:12 | PP | |
1st | Jouppi, Austin | 02:00 | Tripping | MINOR | 18:46 | PP | |
2nd | Pitters, Adam | 02:00 | Roughing | MINOR | 02:27 | PP | |
2nd | Zmolek, Will | 02:00 | Roughing | MINOR | 02:27 | PP | |
2nd | Dougherty, Evan | 02:00 | Charging | MINOR | 19:29.0 | PP | |
3rd | Craggs, Sam | 02:00 | Tripping | MINOR | 00:48 | PP | |
3rd | Armour, Ross | 02:00 | Holding | MINOR | 09:04 | PP | |
3rd | Sillinger, Owen | 02:00 | Slashing | MINOR | 17:15 | PP |