Bowling Green State University Athletics
Bemidji State vs Bowling Green
01/15/2022
07:07 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | |
| 1 | 0 | 1 | 1 | 3 |
BSU: Sillinger, Owen (1); Rosen, Elias (1); BG: Norris, Coale (2); Craggs, Sam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | BG |
|---|---|---|---|---|---|---|---|
| 1st | 03:27 | -- | Norris, Coale | - | 0 | 1 | |
| 3rd | 04:20 | Power Play | Norris, Coale | Dougherty, Evan; Chicoine, Gabriel | 0 | 2 | |
| 3rd | 05:51 | -- | Sillinger, Owen | Zmolek, Will; Rosen, Elias | 1 | 2 | |
| 3rd | 18:06 | Power Play | Rosen, Elias | Sillinger, Lukas; Ierullo, Alex | 2 | 2 | |
| 4th | 02:08 | Empty Net | Craggs, Sam | - | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:32 | 05:32 | 02:00 | 2 | 0 | -- |
| 3 | 16:51 | 18:06 | 01:15 | 3 | 0 | PPG |
| Â | 03:15 | 5 | 0 | 1/2 | ||
BG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:10 | 19:10 | 02:00 | 3 | 0 | -- |
| 2 | 07:37 | 09:37 | 02:00 | 0 | 0 | -- |
| 2 | 13:21 | 15:21 | 02:00 | 0 | 0 | -- |
| 3 | 03:56 | 04:20 | 00:24 | 3 | 0 | PPG |
| Â | 06:24 | 6 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Armour, Ross | 02:00 | Cross Checking | MINOR | 17:10 | PP | |
| 2nd | Pitters, Adam | 02:00 | Hooking | MINOR | 03:32 | PP | |
| 2nd | Sillinger, Owen | 02:00 | Slashing | MINOR | 07:37 | PP | |
| 2nd | Sillinger, Owen | 02:00 | Cross Checking | MINOR | 13:21 | PP | |
| 3rd | Johnson, Brad | 02:00 | High Sticking | MINOR | 03:56 | PP | |
| 3rd | Schneider, Taylor | 02:00 | Cross Checking | MINOR | 16:51 | PP | |
| 4th | Barber, Alex | 02:00 | Roughing after whistle | MINOR | 02:08 | - | |
| 4th | Fyten, Seth | 02:00 | Roughing after whistle | MINOR | 02:08 | - | |
| 4th | Coyle, Max | 05:00 | Roughing after whistle | MAJOR | 02:08 | - | |
| 4th | Coyle, Max | 4:00 | Game misconduct | GAMEMISC | 02:08 | - | |
| 4th | Collin, Chrystopher | 05:00 | Roughing after whistle | MAJOR | 02:08 | - | |
| 4th | Collin, Chrystopher | 4:00 | Game misconduct | GAMEMISC | 02:08 | - | |
| 4th | Rose, Zack | 02:00 | Unsportsmanlike conduct | MINOR | 02:08 | - | |
| 4th | Rose, Zack | 4:00 | Game misconduct | GAMEMISC | 02:08 | - | |
| 4th | Zmolek, Will | 02:00 | Roughing after whistle | MINOR | 02:08 | - | |
| 4th | Jubenvill, Tyler | 02:00 | Roughing after whistle | MINOR | 02:08 | - | |
| 4th | Johnson, Brad | 05:00 | Roughing after whistle | MAJOR | 02:08 | - | |
| 4th | Johnson, Brad | 4:00 | Game misconduct | GAMEMISC | 02:08 | - | |
| 4th | Looft, Kyle | 05:00 | Roughing after whistle | MAJOR | 02:08 | - | |
| 4th | Looft, Kyle | 4:00 | Game misconduct | GAMEMISC | 02:08 | - | |
| 4th | Kirkup, Tyler | 05:00 | Roughing after whistle | MAJOR | 02:08 | - | |
| 4th | Kirkup, Tyler | 4:00 | Game misconduct | GAMEMISC | 02:08 | - |







