Bowling Green State University Athletics
Minnesota State vs Bowling Green
12/10/2022
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 4 | 1 | 6 | |
0 | 1 | 1 | 2 |
MSU: Fitzgerald, Christian (2); Hillman, Will (2); Carroll, Andy (1); Eisele, Adam (1); BG: Swankler, Austen (1); Burke, Nathan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | BG |
---|---|---|---|---|---|---|---|
1st | 10:26 | -- | Carroll, Andy | Hirose, Akito; Silye, David | 1 | 0 | |
2nd | 09:11 | -- | Fitzgerald, Christian | Krajnik, Zach; Wilson, Luc | 2 | 0 | |
2nd | 14:36 | Power Play | Swankler, Austen | Norris, Dalton; Wozney, Ben | 2 | 1 | |
2nd | 15:29 | -- | Eisele, Adam | Livingstone, Jake; Furry, Brendan | 3 | 1 | |
2nd | 17:08 | -- | Fitzgerald, Christian | Carroll, Andy; Bellini, Steven | 4 | 1 | |
2nd | 18:02 | -- | Hillman, Will | Borchardt, Cade | 5 | 1 | |
3rd | 06:23 | -- | Hillman, Will | Borchardt, Cade; Pavel, Ondrej | 6 | 1 | |
3rd | 19:57.2 | Power Play | Burke, Nathan | Vinnell, Zach; Pfoh, Brett | 6 | 2 | |
 |  |  |  |  |  | 6 | 2 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:26 | 12:26 | 02:00 | 0 | 1 | -- |
3 | 09:55 | 12:55 | 03:00 | 1 | 0 | -- |
 | 05:00 | 1 | 1 | 0/2 |
BG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:28 | 16:28 | 02:00 | 0 | 1 | -- |
2 | 11:30 | 13:30 | 02:00 | 0 | 1 | -- |
2 | 13:47 | 14:36 | 00:49 | 3 | 0 | PPG |
3 | 19:39 | 19:58 | 00:19 | 1 | 0 | PPG |
 | 05:08 | 4 | 2 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Coyle, Max | 02:00 | Hooking | MINOR | 10:26 | PP | |
1st | Groll, Josh | 02:00 | Holding the stick | MINOR | 14:28 | PP | |
2nd | Sandelin, Ryan | 02:00 | Interference | MINOR | 11:30 | PP | |
2nd | Sandelin, Ryan | 02:00 | Interference | MINOR | 13:47 | PP | |
3rd | O'Hara, Ryan | 02:00 | Roughing | MINOR | 07:20 | PP | |
3rd | Edwards, Tanner | 02:00 | Roughing | MINOR | 07:20 | PP | |
3rd | Swankler, Austen | 05:00 | Hitting from behind | MAJOR | 07:55 | PP | |
3rd | Swankler, Austen | 3:00 | Game misconduct | GAMEMISC | 07:55 | - | |
3rd | Pavel, Ondrej | 02:00 | Roughing | MINOR | 07:55 | PP | |
3rd | Pavel, Ondrej | 3:00 | Misconduct | 10MINMISC | 07:55 | - | |
3rd | Hillman, Will | 02:00 | Slashing | MINOR | 19:38.9 | PP |