Bowling Green State University Athletics
Western Michigan vs Bowling Green
10/14/2022
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
4 | 1 | 3 | 8 | |
0 | 1 | 1 | 2 |
WMU: Galambos, Zak (2); Larkin, Hugh (2); Sasson, Max (2); McAllister, Ryan (1); Grainger, Luke (1); BG: Parker, Eric (1); Dougherty, Evan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | BG |
---|---|---|---|---|---|---|---|
1st | 01:14 | -- | Galambos, Zak | Wolthers, Ethan; Gallant, Cole | 1 | 0 | |
1st | 04:42 | -- | Larkin, Hugh | Perbix, Jack | 2 | 0 | |
1st | 17:43 | -- | Sasson, Max | McAllister, Ryan; Fiedler, Cedric | 3 | 0 | |
1st | 19:39.7 | -- | Larkin, Hugh | Wendt, Dylan; Perbix, Jack | 4 | 0 | |
2nd | 01:12 | -- | McAllister, Ryan | Grainger, Luke | 5 | 0 | |
2nd | 07:27 | -- | Parker, Eric | - | 5 | 1 | |
3rd | 00:44 | -- | Grainger, Luke | Wolthers, Ethan; Polin, Jason | 6 | 1 | |
3rd | 02:27 | Power Play | Dougherty, Evan | Gresock, Chase; Krieger, Brayden | 6 | 2 | |
3rd | 12:12 | Power Play | Galambos, Zak | Fulp, Aidan; Grainger, Luke | 7 | 2 | |
3rd | 18:46 | Power Play | Sasson, Max | McAllister, Ryan; Polin, Jason | 8 | 2 | |
 |  |  |  |  |  | 8 | 2 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 10:42 | 12:12 | 01:30 | 1 | 0 | PPG |
3 | 17:51 | 18:46 | 00:55 | 3 | 0 | PPG |
 | 02:25 | 4 | 0 | 2/2 |
BG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:07 | 12:07 | 02:00 | 1 | 0 | -- |
3 | 01:16 | 02:27 | 01:11 | 2 | 1 | PPG |
3 | 02:27 | 06:16 | 03:49 | 4 | 0 | -- |
 | 06:60 | 7 | 1 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | TEAM | 02:00 | Too many players on ice | MINOR | 10:07 | PP | |
3rd | Fiedler, Cedric | 05:00 | Boarding | MAJOR | 01:16 | PP | |
3rd | Pitters, Adam | 02:00 | Hooking | MINOR | 10:42 | PP | |
3rd | Grant, Jaden | 02:00 | Slashing | MINOR | 17:51 | PP |