Bowling Green vs Western Michigan
10/13/2022
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
1 | 1 | 2 | 4 |
BGS: Swankler, Austen (1); WMU: Wolthers, Ethan (1); Gallant, Cole (1); Sasson, Max (1); McAllister, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGS | WMU |
---|---|---|---|---|---|---|---|
1st | 07:10 | -- | Wolthers, Ethan | Sasson, Max; Gallant, Cole | 0 | 1 | |
2nd | 01:06 | -- | Gallant, Cole | Wolthers, Ethan; Grainger, Luke | 0 | 2 | |
2nd | 02:07 | -- | Swankler, Austen | Krieger, Brayden; Gresock, Chase | 1 | 2 | |
3rd | 12:30 | -- | Sasson, Max | McAllister, Ryan; Galambos, Zak | 1 | 3 | |
3rd | 14:34 | -- | McAllister, Ryan | Sasson, Max; Fulp, Aidan | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
BGS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 07:04 | 09:04 | 02:00 | 3 | 0 | -- |
2 | 11:11 | 13:11 | 02:00 | 4 | 0 | -- |
2 | 17:42 | 19:42 | 02:00 | 1 | 0 | -- |
3 | 05:11 | 07:11 | 02:00 | 1 | 0 | -- |
3 | 15:47 | 17:47 | 02:00 | 0 | 0 | -- |
 | 10:00 | 9 | 0 | 0/5 |
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:10 | 09:10 | 02:00 | 1 | 0 | -- |
2 | 04:50 | 06:50 | 02:00 | 0 | 0 | -- |
 | 04:00 | 1 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Pfoh, Brett | 02:00 | High Sticking | MINOR | 07:10 | PP | |
2nd | Barber, Alex | 02:00 | Tripping | MINOR | 04:50 | PP | |
2nd | Bauer, Jacob | 02:00 | High Sticking | MINOR | 07:04 | PP | |
2nd | Rome, Jamie | 02:00 | Slashing | MINOR | 11:11 | PP | |
2nd | Galambos, Zak | 02:00 | Kneeing | MINOR | 17:42 | PP | |
3rd | Berger, Carter | 02:00 | Tripping | MINOR | 05:11 | PP | |
3rd | Galambos, Zak | 02:00 | Slashing | MINOR | 15:47 | PP |