Bowling Green State University Athletics
Bowling Green vs Minnesota St.
10/29/2022
06:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
1 | 1 | 2 | 4 |
BGU: Gresock, Chase (1); Emerson, Quinn (1); MSU: Silye, David (1); Furry, Brendan (1); Morton, Sam (1); Eisele, Adam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BGU | MSU |
---|---|---|---|---|---|---|---|
1st | 04:13 | -- | Silye, David | Malinowski, Tony; Borchardt, Cade | 0 | 1 | |
1st | 10:27 | -- | Gresock, Chase | Coyle, Max; Dougherty, Evan | 1 | 1 | |
2nd | 02:35 | Short Handed | Emerson, Quinn | Pitters, Adam; Coyle, Max | 2 | 1 | |
2nd | 18:12 | -- | Furry, Brendan | Borchardt, Cade; Livingstone, Jake | 2 | 2 | |
3rd | 00:04 | Power Play | Morton, Sam | Borchardt, Cade | 2 | 3 | |
3rd | 10:08 | -- | Eisele, Adam | Carroll, Andy; Wheeler, Mason | 2 | 4 | |
 |  |  |  |  |  | 2 | 4 |
Power Play Summary
BGU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:16 | 10:16 | 02:00 | 0 | 1 | -- |
1 | 18:51 | 00:51 | 02:00 | 2 | 0 | -- |
3 | 11:36 | 13:36 | 02:00 | 0 | 1 | -- |
3 | 13:32 | 15:32 | 02:00 | 0 | 2 | -- |
3 | 15:39 | 17:39 | 02:00 | 0 | 0 | -- |
 | 10:00 | 2 | 4 | 0/5 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 01:16 | 03:16 | 02:00 | 0 | 1 | -- |
2 | 13:07 | 15:07 | 02:00 | 4 | 0 | -- |
2 | 19:35 | 00:04 | 00:29 | 1 | 0 | PPG |
3 | 19:10 | 20:00 | 00:50 | 1 | 0 | -- |
 | 05:19 | 6 | 1 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | TEAM | 02:00 | Too many players on ice | MINOR | 08:16 | PP | |
1st | Pavel, Ondrej | 02:00 | High Sticking | MINOR | 18:51 | PP | |
2nd | Barber, Alex | 02:00 | Slashing | MINOR | 01:16 | PP | |
2nd | Malmstrom, Anton | 02:00 | Cross Checking | MINOR | 13:07 | PP | |
2nd | Norris, Dalton | 02:00 | Holding | MINOR | 19:34.5 | PP | |
3rd | Swankler, Austen | 02:00 | Roughing | MINOR | 00:49 | PP | |
3rd | Sandelin, Ryan | 02:00 | Roughing | MINOR | 00:49 | PP | |
3rd | Pavel, Ondrej | 02:00 | Boarding | MINOR | 11:36 | PP | |
3rd | Livingstone, Jake | 02:00 | Tripping | MINOR | 13:32 | PP | |
3rd | Wheeler, Mason | 02:00 | Boarding | MINOR | 15:39 | PP | |
3rd | O'Hara, Ryan | 02:00 | Goaltender Interference | MINOR | 19:10.0 | PP |