Bowling Green State University Athletics
Bowling Green vs Lake Superior St.
12/3/2022
06:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 3 | 5 | |
0 | 1 | 0 | 1 |
Falcons: Burke, Nathan (1); Barber, Alex (1); Schneider, Taylor (1); O'Hara, Ryan (1); Norris, Dalton (1); Lakers: Milburn, Connor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | Falcons | Lakers |
---|---|---|---|---|---|---|---|
1st | 13:45 | Power Play | Burke, Nathan | Swankler, Austen; Schneider, Taylor | 1 | 0 | |
2nd | 06:55 | -- | Barber, Alex | Pitters, Adam; Schneider, Spencer | 2 | 0 | |
2nd | 13:33 | -- | Milburn, Connor | Jenuwine, Logan; Jeffers, Jack | 2 | 1 | |
3rd | 01:03 | Power Play | Schneider, Taylor | Vinnell, Zach; Barber, Alex | 3 | 1 | |
3rd | 03:37 | -- | O'Hara, Ryan | Swankler, Austen; Gresock, Chase | 4 | 1 | |
3rd | 04:17 | Power Play | Norris, Dalton | Swankler, Austen; Wozney, Ben | 5 | 1 | |
 |  |  |  |  |  | 5 | 1 |
Power Play Summary
Falcons - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:06 | 13:45 | 00:39 | 2 | 0 | PPG |
1 | 13:25 | 01:03 | 07:38 | 18 | 17 | PPG |
2 | 19:20 | 04:17 | 04:57 | 4 | 0 | PPG |
3 | 04:13 | 10:30 | 06:17 | 3 | 3 | -- |
 | 19:31 | 27 | 20 | 5/4 |
Lakers - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:57 | 18:57 | 02:00 | 1 | 0 | -- |
2 | 07:42 | 09:37 | 01:55 | 2 | 1 | -- |
2 | 09:42 | 10:36 | 00:54 | 0 | 0 | -- |
2 | 11:37 | 12:36 | 00:59 | 0 | 0 | -- |
3 | 05:47 | 07:47 | 02:00 | 2 | 1 | -- |
3 | 16:09 | 18:09 | 02:00 | 1 | 1 | -- |
 | 09:48 | 6 | 3 | 0/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Willets, Jake | 02:00 | HIGH STICKING | MINOR | 13:06 | PP | |
1st | Boudon, Louis | 02:00 | FACE-OFF VIOLATION | MINOR | 13:25 | PP | |
1st | Vinnell, Zach | 02:00 | SLASHING | MINOR | 16:57 | PP | |
2nd | O'Hara, Ryan | 02:00 | ROUGHING | MINOR | 00:00 | PP | |
2nd | Puricelli, Brandon | 02:00 | ROUGHING | MINOR | 00:00 | PP | |
2nd | Malmstrom, Anton | 02:00 | INTERFERENCE | MINOR | 07:42 | PP | |
2nd | Bengtsson, Jacob | 02:00 | TRIPPING | MINOR | 09:37 | PP | |
2nd | Scardina, Ethan | 02:00 | HOLDING THE STICK | MINOR | 10:36 | PP | |
2nd | Roy, Harrison | 02:00 | HIGH-STICKING ATW | MINOR | 19:20 | PP | |
3rd | Jeffers, Jack | 02:00 | TRIPPING | MINOR | 04:13 | PP | |
3rd | Malmstrom, Anton | 02:00 | HOLDING | MINOR | 05:47 | PP | |
3rd | Kucharek, Jared | 02:00 | HOOKING | MINOR | 08:30 | PP | |
3rd | Pitters, Adam | 02:00 | SLASHING | MINOR | 16:09 | PP |